| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | |||||||||||||||||||||
| Born | 12 August 1998 Minneapolis, Minnesota, USA | ||||||||||||||||||||
| Height | 1.58 m (5 ft 2 in) | ||||||||||||||||||||
| Weight | 52 kg (115 lb) | ||||||||||||||||||||
| Sport | |||||||||||||||||||||
| Country | |||||||||||||||||||||
| Sport | Athletics | ||||||||||||||||||||
| Event(s) | 100 m, 200 m | ||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||
| Personal best(s) | 100 m: 12.79 (2015) 200 m: 26.90 (2014) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
Mariana Cress (born August 12, 1998) is an American-Marshallese sprinter.[1] She is the current holder of the Marshallese records for the 100 metres and 200 metres. She competed for the women's 100 metres in the 2016 Summer Olympics.[2]
International competitions
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| 2014 | Micronesian Games | Pohnpei, Federated States of Micronesia | 3rd | 100 m | 13.32 |
| 3rd | 200 m | 26.99 | |||
| 3rd | 4 × 100 m relay | 53.88 | |||
| 2016 | Olympic Games | Rio de Janeiro, Brazil | 18th (p) | 100 m | 13.20 |
Personal Bests
Outdoor
| Event | Time | Venue | Date |
|---|---|---|---|
| 100 m | 12.79 (NR) | Burnsville, |
9 May 2015 |
| 200 m | 26.90 (NR) | Pohnpei, |
21 July 2014 |
References
- ↑ Mariana Cress | Profile | iaaf.org
- ↑ Mariana Cress Archived 2016-08-06 at the Wayback Machine. Rio2016. Retrieved on 2016-08-05.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.