| Personal information | |||
|---|---|---|---|
| Full name | Marvin Diop | ||
| Date of birth | 8 August 1992 | ||
| Place of birth | Drancy, France | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Drancy | ||
| Number | 23 | ||
| Youth career | |||
| –2014 | Ajaccio | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2016 | Ajaccio B | 63 | (29) |
| 2014–2016 | Ajaccio | 38 | (3) |
| 2016–2017 | ASM Belfort | 11 | (0) |
| 2017– | JA Drancy | 47 | (5) |
| *Club domestic league appearances and goals, correct as of 12:04, 11 February 2019 (UTC) | |||
Marvin Diop (born 8 August 1992) is a French footballer who plays as a striker for Championnat National side JA Drancy.[1]
Career
Diop made his Ligue 2 debut on 3 October 2014 against Chamois Niortais replacing Mouaad Madri after 74 minutes in a 0–0 home draw.[2] He scored his first professional goal on 17 October 2014 in a 1–1 away draw against Clermont Foot.[3]
Career statistics
- As of 22 June 2015
| Club | Season | Ligue 2 | Coupe de France | Coupe de la Ligue | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | ||
| AC Ajaccio | 2014–15 | 24 | 3 | 3 | 1 | 1 | 0 | — | 28 | 4 | |
| Total | 24 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 28 | 4 | |
References
- ↑ "France - M. Diop - Profile with news, career statistics and history - Soccerway". soccerway.com. Retrieved 2014-06-28.
- ↑ "Ajaccio vs. Niort - 3 October 2014 - Soccerway". soccerway.com. Retrieved 2014-11-24.
- ↑ "Clermont vs. Ajaccio - 17 October 2014 - Soccerway". soccerway.com. Retrieved 2014-11-24.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.