![]() | |||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mat Chapman | ||||||||||||||||||||||||||
| Born | 13 April 1865 Arnesby, Leicestershire, England | ||||||||||||||||||||||||||
| Died | 28 November 1909 (aged 44) Narborough, Leicestershire, England | ||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||
| Bowling | Right-arm medium | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1890–1895 | Leicestershire | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Mat Chapman (13 April 1865 – 28 November 1909) was an English cricketer active from 1890 to 1895 who played over 50 times for Leicestershire. As Leicestershire were a second-class county until 1894, his first-class debut was made for Liverpool and District in 1893. He appeared in 28 first-class matches as a right-handed batsman who sometimes kept wicket. He scored 633 first-class runs with a highest score of 56 and completed 21 catches with two stumpings.[1]
In April 1882 when he was 17-years old Chapman enlisted in the Leicestershire Regiment of the Militia or Army Reserve, he was described as a Labourer.[2]
References
- ↑ "Player profile: Mat Chapman". CricketArchive. Retrieved 5 November 2016.
- ↑ Army Form E.504 Militia Attestation of No. 279 Matt Chapman
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
