![]() Van Huijgevoort with Willem II in 2013 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Martinus Franciscus van Huijgevoort | ||
| Date of birth | 16 January 1993 | ||
| Place of birth | Loon op Zand, Netherlands | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Centre-back | ||
| Youth career | |||
| –2003 | Uno Animo | ||
| 2003–2008 | Willem II | ||
| 2008–2011 | Feyenoord | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2014 | Feyenoord | 1 | (0) |
| 2012–2013 | → Excelsior (loan) | 11 | (0) |
| 2013–2014 | → Willem II (loan) | 1 | (0) |
| 2014–2015 | Den Bosch | 31 | (0) |
| 2015–2018 | Oss '20 | ||
| 2018–2020 | Kozakken Boys | 36 | (2) |
| 2020–2022 | Achilles Veen | ||
| International career | |||
| 2009–2010 | Netherlands U17 | 15 | (0) |
| 2011–2012 | Netherlands U19 | 9 | (0) |
| *Club domestic league appearances and goals | |||
Martinus Franciscus "Mats" van Huijgevoort (born 16 January 1993) is a Dutch footballer who plays as a centre-back.
He formerly played professionally for Feyenoord, Excelsior, Willem II and FC Den Bosch.[1] After his professional career, he played for Oss '20 and Kozakken Boys before moving to Achilles Veen in the Hoofdklasse from the 2020–21 season.[2]
References
- ↑ Mats van Huijgevoort at WorldFootball.net
- ↑ Leerkes, Jan (20 December 2019). "Mats van Huijgevoort kiest voor Achilles Veen". Tweede Divisie (in Dutch). Retrieved 27 November 2020.
External links
- Mats van Huijgevoort at Soccerway
- Netherlands U17 stats at OnsOranje
- Netherlands U19 stats at OnsOranje
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
