![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Maximiliano Callorda Lafont | ||
| Date of birth | 4 April 1990 | ||
| Place of birth | Trinidad, Uruguay | ||
| Position(s) | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009-2010 | Sud América | ||
| 2010-2011 | El Tanque Sisley | 16 | (6) |
| 2011-2014 | Defensor Sporting | 21 | (6) |
| 2014 | C.A. Fénix | 12 | (4) |
| 2014-2015 | C.S.D. Municipal | 46 | (11) |
| 2015-2016 | El Tanque Sisley | 24 | (6) |
| 2016 | S.D. Aucas | 17 | (0) |
| 2017 | Universidad Técnica de Cajamarca | 36 | (3) |
| 2018 | Boston River | 13 | (2) |
| 2018-2019 | Real C.D. España | 7 | (2) |
| 2019 | C.A. Rentistas | 23 | (11) |
| 2020 | Ayacucho FC | 17 | (2) |
| 2021– | Albion Football Club | 53 | (9) |
| *Club domestic league appearances and goals | |||
Maximiliano Callorda Lafont (born 4 April 1990 in Uruguay) is a Uruguayan footballer.
Career
While playing for Defensor Sporting, Callorda broke his cruciate ligaments, which affected his ability.[1]
In 2014, Callorda signed for C.S.D. Municipal in Guatemala, where he claimed that the infrastructure was better than in Uruguay.[1]
In 2018, he signed for Honduran side Real C.D. España. However, Callorda was under immense pressure due to being a foreign player and was criticized despite scoring two goals in his first two games.[1] He was also accused of being overweight.[2]
References
- 1 2 3 La lesión de Maximiliano Callorda que lo hizo empezar de cero a los 22 años elobservador.com.uy (Archived)
- ↑ Maximiliano Callorda, refuerzo del Real España: "Estoy bien, no tengo sobrepeso" diez.hn (Archived)
External links
- Maximiliano Callorda at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
