Maxville Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | Allan MacEwen | ||||||||||
| Location | Maxville, Ontario | ||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||
| Elevation AMSL | 320 ft / 98 m | ||||||||||
| Coordinates | 45°17′51″N 074°51′00″W / 45.29750°N 74.85000°W | ||||||||||
| Map | |||||||||||
![]() CMX2 Location in Ontario ![]() CMX2 CMX2 (Canada) | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] | |||||||||||
Maxville Aerodrome (TC LID: CMX2) is located 0.6 nautical miles (1.1 km; 0.69 mi) northeast of Maxville, Ontario, Canada.
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

