| Mel Tillis discography | |
|---|---|
| Studio albums | 38 |
| Live albums | 5 |
| Compilation albums | 17 |
| Singles | 98 |
| Collaborations | 4 |
| No. 1 singles | 6 |
This is a detailed discography for American country music singer Mel Tillis.
Studio albums
1960s
| Title | Album details | Peak positions |
|---|---|---|
| US Country [1] | ||
| Stateside |
|
— |
| Life's That Way (re-released as Life Turned Her That Way) |
|
21 |
| Mr. Mel |
|
20 |
| Let Me Talk to You |
|
17 |
| Something Special |
|
36 |
| Who's Julie |
|
35 |
| Mel Tillis Sings "Old Faithful" |
|
26 |
| "—" denotes releases that did not chart | ||
1970s
| Title | Album details | Peak chart positions | |
|---|---|---|---|
| US Country [1] |
CAN Country [2] | ||
| She'll Be Hanging Round Somewhere |
|
— | — |
| One More Time |
|
30 | — |
| The Arms of a Fool/Commercial Affection |
|
22 | — |
| Would You Want the World to End |
|
38 | — |
| I Ain't Never |
|
18 | — |
| Sawmill |
|
3 | — |
| Stomp Them Grapes |
|
24 | — |
| Mel Tillis and the Statesiders |
|
35 | — |
| M-M-Mel |
|
21 | — |
| Welcome to Mel Tillis Country |
|
36 | — |
| Love Revival |
|
14 | — |
| Heart Healer |
|
6 | — |
| Love's Troubled Waters |
|
15 | — |
| I Believe in You |
|
14 | — |
| Are You Sincere |
|
17 | 11 |
| Mr. Entertainer |
|
21 | 11 |
| Me and Pepper |
|
46 | 4 |
| "—" denotes releases that did not chart | |||
1980s and 1990s
| Title | Album details | Peak chart positions | |
|---|---|---|---|
| US Country [1] |
CAN Country [2] | ||
| Your Body Is an Outlaw |
|
25 | — |
| Southern Rains |
|
22 | — |
| It's a Long Way to Daytona |
|
38 | — |
| After All This Time |
|
34 | — |
| New Patches |
|
34 | 14 |
| California Road |
|
— | — |
| New Patches |
|
— | — |
| Big Balls in Cowtown |
|
— | — |
| Beyond the Sunset |
|
— | — |
| "—" denotes releases that did not chart | |||
2000s and 2010s
| Title | Album details | Peak chart positions | |
|---|---|---|---|
| US Country [1] |
US Comedy [3] | ||
| Wings of My Victory |
|
— | — |
| The Father's Son |
|
— | — |
| You Ain't Gonna Believe This |
|
75 | 3 |
| "—" denotes releases that did not chart | |||
Collaborations
| Title | Album details | Peak positions |
|---|---|---|
| US Country [1] | ||
| Living and Learning (with Sherry Bryce) |
|
29 |
| Let's Go All the Way Tonight (with Sherry Bryce) |
|
22 |
| Mel and Nancy (with Nancy Sinatra) |
|
56 |
| Old Dogs (with Bobby Bare, Waylon Jennings, and Jerry Reed) |
|
61 |
Live albums
| Title | Album details | Peak positions |
|---|---|---|
| US Country [1] | ||
| Recorded Live at the Sam Houston Coliseum, Houston, Texas |
|
22 |
| Mel Tillis On Stage at the Birmingham Municipal Auditorium |
|
34 |
| Mel Tillis and the Statesiders Live |
|
47 |
| M-M-Mel Live |
|
24 |
| Branson City Limits |
|
— |
| "—" denotes releases that did not chart | ||
Compilation albums
| Title | Album details | Peak positions |
|---|---|---|
| US Country [1] | ||
| Heart Over Mind |
|
— |
| Walk on Boy |
|
— |
| Mel Tillis' Greatest Hits |
|
32 |
| Mel Tillis' Greatest Hits, Vol. 2 |
|
— |
| The Very Best of Mel Tillis |
|
32 |
| Detroit City |
|
— |
| Mel Tillis' Greatest Hits |
|
17 |
| The Best of Mel Tillis |
|
30 |
| The Best of Mel Tillis and the Statesiders |
|
28 |
| 24 Greatest Hits |
|
49 |
| Great |
|
— |
| The Very Best of Mel Tillis |
|
— |
| Greatest Hits |
|
58 |
| American Originals |
|
— |
| Greatest Hits |
|
— |
| Memory Maker |
|
— |
| All His Greatest Hits |
|
— |
| "—" denotes releases that did not chart | ||
Singles
1950s
| Year | Single | Peak positions | Album |
|---|---|---|---|
| US Country [4] | |||
| 1957 | "Honky Tonk Song" | — | — |
| "Case of the Blues" | — | ||
| "Juke Box Man" | — | ||
| "Take My Hand" | — | ||
| 1958 | "Lonely Street" | — | Walk on Boy |
| "The Violet and the Rose" | 24 | ||
| "Finally" | 28 | ||
| "—" denotes releases that did not chart | |||
1960s
| Year | Single | Peak chart positions |
Album | |
|---|---|---|---|---|
| US Country [4] |
CAN Country [5] | |||
| 1960 | "Loco Weed" | — | — | Walk on Boy |
| "Walk on Boy" | — | — | ||
| 1961 | "Hearts of Stone" | — | — | |
| 1962 | "If I Lost Your Love" | — | — | |
| "Half Laughing, Half Crying" | — | — | — | |
| 1963 | "How Come Your Dog Don't Bite Nobody But Me" (with Webb Pierce) |
25 | — | |
| "Couldn't See the Forest for the Trees" | — | — | ||
| 1964 | "It'll Be Easy" | — | — | |
| 1965 | "Ode to the Little Brown Shack Out Back" | — | — | Great |
| "Wine" | 15 | — | Stateside | |
| "Mr. Dropout" | — | — | ||
| 1966 | "Mental Revenge" | — | — | |
| "Stateside" | 17 | — | ||
| 1967 | "Life Turned Her That Way"[A] | 11 | — | Life Turned Her That Way |
| "Goodbye Wheeling" | 20 | — | Mr. Mel | |
| "Survival of the Fittest" | 71 | — | ||
| "All Right (I'll Sign the Papers)" | 26 | — | Let Me Talk to You | |
| 1968 | "Something Special" | 17 | — | Something Special |
| "Destroyed by the Man" | 31 | 26 | ||
| 1969 | "Who's Julie" | 10 | 11 | Who's Julie |
| "Old Faithful" | 15 | 16 | Old Faithful | |
| "These Lonely Hands of Mine" | 9 | 13 | Mel Tillis' Greatest Hits | |
| "She'll Be Hanging Round Somewhere" | 10 | 4 | She'll Be Hanging Round Somewhere | |
| "—" denotes releases that did not chart | ||||
1970s
| Year | Single | Peak chart positions |
Album | |
|---|---|---|---|---|
| US Country [4] |
CAN Country [5] | |||
| 1970 | "Heart Over Mind" | 3 | 5 | She'll Be Hanging Round Somewhere |
| "Heaven Everyday" | 5 | 3 | One More Time | |
| "Too Lonely, Too Long" | 25 | 29 | Mel Tillis' Greatest Hits, Vol. 2 | |
| "Commercial Affection" | 8 | 14 | The Arms of a Fool/ Commercial Affection | |
| "The Arms of a Fool"[B] | 4 | 13 | ||
| 1971 | "One More Drink" | 56 | — | Mel Tillis' Greatest Hits, Vol. 2 |
| "Brand New Mister Me" | 8 | 46 | The Very Best of Mel Tillis | |
| "Untouched" | 14 | 17 | ||
| 1972 | "Would You Want the World to End" | 12 | 24 | Would You Want the World to End |
| "I Ain't Never" | 1 | 1 | I Ain't Never | |
| "Neon Rose" | 3 | 3 | ||
| 1973 | "Thank You for Being You" | 21 | 12 | Sawmill |
| "Sawmill" | 2 | 5 | ||
| "Midnight, Me, and the Blues" | 2 | 2 | Stomp Them Grapes | |
| 1974 | "Stomp Them Grapes" | 3 | 4 | |
| "Memory Maker" | 3 | 3 | I Ain't Never | |
| 1975 | "The Best Way I Know How" | 7 | 13 | Mel Tillis and the Statesiders |
| "Woman in the Back of My Mind" | 4 | 5 | ||
| "Lookin' for Tomorrow (And Findin' Yesterdays)" | 16 | 4 | M-M-Mel | |
| 1976 | "Mental Revenge" | 15 | 9 | |
| "Love Revival" | 11 | 15 | Love Revival | |
| "Come on Home" | — | — | Welcome to Tillis Country | |
| "Good Woman Blues" | 1 | 1 | Love Revival | |
| "Heart Healer" | 1 | 1 | Heart Healer | |
| 1977 | "Burning Memories" | 9 | 3 | |
| "I Got the Hoss" | 3 | 3 | Love's Troubled Waters | |
| "What Did I Promise Her Last Night" | 4 | 2 | ||
| 1978 | "I Believe in You" | 1 | 1 | I Believe in You |
| "Ain't No California" | 4 | 2 | ||
| 1979 | "Send Me Down to Tucson" | 2 | 4 | Are You Sincere |
| "Coca-Cola Cowboy" | 1 | 3 | Mr. Entertainer | |
| "Blind in Love" | 6 | 16 | Me and Pepper | |
| "Lying Time Again" | 6 | 12 | ||
| "—" denotes releases that did not chart | ||||
1980s and 1990s
| Year | Single | Peak chart positions |
Album | |
|---|---|---|---|---|
| US Country [4] |
CAN Country [5] | |||
| 1980 | "Your Body Is an Outlaw" | 3 | 32 | Your Body Is an Outlaw |
| "Steppin' Out" | 9 | — | ||
| "Southern Rains" | 1 | 1 | Southern Rains | |
| 1981 | "Million Old Goodbyes" | 8 | 10 | |
| "One Night Fever" | 10 | — | ||
| 1982 | "It's a Long Way to Daytona" | 36 | — | It's a Long Way to Daytona |
| "The One That Got Away" | 37 | — | ||
| "Stay a Little Longer" | 17 | — | Greatest Hits | |
| 1983 | "In the Middle of the Night" | 10 | 10 | After All This Time |
| "A Cowboy's Dream" | 49 | — | ||
| "She Meant Forever When She Said Goodbye" | 53 | — | ||
| 1984 | "New Patches" | 10 | 10 | New Patches |
| "Slow Nights" (with Glen Campbell) | 47 | — | ||
| 1985 | "You Done Me Wrong" | 37 | 46 | California Road |
| "California Road" | 61 | — | ||
| 1988 | "You'll Come Back (You Always Do)" | 31 | — | Tough Guys Don't Dance (soundtrack) |
| 1989 | "City Lights" | 67 | — | New Patches (1988) |
| 1991 | "Tall Drink of Water" | — | — | Greatest Hits (1991) |
| "—" denotes releases that did not chart | ||||
Other singles
Collaborations
| Year | Single | Artist | Peak chart positions |
Album | ||
|---|---|---|---|---|---|---|
| US Country [4] |
CAN Country [5] | |||||
| 1959 | "Sawmill" | Bill Phillips | 27 | — | — | |
| "Georgia Town Blues" | 24 | — | ||||
| 1967 | "I Wish I Felt This Way at Home" | Bob Wills | — | — | ||
| 1971 | "Take My Hand"[C] | Sherry Bryce | 8 | 15 | Living and Learning | |
| "Living and Learning" | 9 | 16 | ||||
| 1972 | "Anything's Better Than Nothing" | 38 | — | |||
| 1973 | "Let's Go All the Way Tonight" | 26 | 63 | Let's Go All the Way Tonight | ||
| 1974 | "Don't Let Go" | 11 | 17 | |||
| "You Are the One" | 14 | 46 | ||||
| 1975 | "Mr. Right and Mrs. Wrong" | 32 | — | |||
| 1981 | "Texas Cowboy Night" | Nancy Sinatra | 23 | — | Mel and Nancy | |
| 1982 | "Play Me or Trade Me" | 43 | — | |||
| 1999 | "Still Gonna Die"[6] | Old Dogs | — | — | Old Dogs | |
| "—" denotes releases that did not chart | ||||||
B-sides
| Year | B-side | Peak positions | Original A-side |
|---|---|---|---|
| US Country [4] | |||
| 1979 | "Charlie's Angel" | flip | "Send Me Down to Tucson" |
| 1982 | "Where Would I Be" (with Nancy Sinatra) | flip | "Play Me or Trade Me" |
Notes
References
- 1 2 3 4 5 6 7 "Billboard chart positions, albums". Allmusic. Retrieved 16 October 2010.
- 1 2 "Search results for "Mel Tillis" under country albums/CD's". RPM. Retrieved 16 October 2010.
- ↑ "You Ain't Gonna Believe This search results". Billboard. Retrieved 16 October 2010.
- 1 2 3 4 5 6 7 8 9 Whitburn, Joel (2008). Hot Country Songs 1944 to 2008. Record Research, Inc. ISBN 978-0-89820-177-2.
- 1 2 3 4 "Search results for "Mel Tillis" under country singles". RPM. Retrieved 16 October 2010.
- ↑ "Singles". Billboard. April 17, 1999. p. 16.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.