| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Michael Matthew Dean | ||||||||||||||||||||||||||
| Born | 7 June 1972 Sutton Coldfield, Warwickshire, England | ||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||
| Bowling | Right-arm medium | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 2002 | Warwickshire Cricket Board | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 25 October 2010 | |||||||||||||||||||||||||||
Michael Matthew Dean (born 7 June 1972) is an English cricketer. Dean is a right-handed batsman who bowls right-arm medium pace. He was born at Sutton Coldfield, Warwickshire.
Dean represented the Warwickshire Cricket Board in a single List A match against Herefordshire in the 1st round of the 2003 Cheltenham & Gloucester Trophy which was held in 2002.[1] In his only List A match, he scored an unbeaten 8 runs.[2]
References
External links
- Michael Dean at Cricinfo
- Michael Dean at CricketArchive
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.