| .jpg.webp) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Italian | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 17 July 1995 Alzano Lombardo, Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.73 m (5 ft 8 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 65 kg (143 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Snowboarding | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Snowboard cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | C.S. Esercito | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Luca Pozzolini | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic finals |  Gold medal at 2018 Winter Olympics in Pyeongchang | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| World finals |  Bronze Medal at 2015 World Championships in Kreischberg  Bronze Medal at 2017 World Championships in Sierra Nevada | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest world ranking | 1st in Snowboard Cross World Cup (2016, 2018) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Michela Moioli (born 17 July 1995) is an Italian snowboarder. She has represented Italy at the 2014 Winter Olympics in Sochi,[1] and at the 2018 Winter Olympics in PyeongChang, winning a gold medal.[2] She competed at the 2022 Winter Olympics, in Women's snowboard cross.[3][4]
Biography
Qualified young at the age of 18 for the Olympic final of the snowboardcross in Sochi 2014, a bad fall ousted her from the fight for the podium. As a result of this injury, she had to undergo a cruciate ligament surgery that caused her to close the World Cup competitive season prematurely.[5]
World Cup
Overall
| Season | Rank | Points | 
|---|---|---|
| 2013 | 3rd | 3170 | 
| 2014 | 27th | 540 | 
| 2015 | 3rd | 1900 | 
| 2016 | 1st | 5100 | 
| 2017 | 2nd | 4490 | 
| 2018 | 1st | 8410 | 
| 2019 | 3rd | 2650 | 
| 2020 | 1st | 5400 | 
| 2021 | 2nd | 430 | 
| 2022 | 2nd | 501 | 
Podium
| # | Date | Place | Discipline | Rank | 
|---|---|---|---|---|
| 1 | 17 February 2013 |  Sochi | Snowboardcross | 1st | 
| 2 | 9 March 2013 | .svg.png.webp) Arosa | Snowboardcross | 2nd | 
| 3 | 14 March 2015 | .svg.png.webp) Veysonnaz | Snowboardcross | 1st | 
| 4 | 23 January 2016 |  Feldberg | Snowboardcross | 2nd | 
| 5 | 24 January 2016 |  Feldberg | Snowboardcross | 3rd | 
| 6 | 21 February 2016 |  Sunny Valley | Snowboardcross | 3rd | 
| 7 | 27 February 2016 |  Bokwang | Snowboardcross | 2nd | 
| 8 | 6 March 2016 | .svg.png.webp) Veysonnaz | Snowboardcross | 1st | 
| 9 | 21 January 2017 |  Solitude Mountain Resort | Snowboardcross | 2nd | 
| 10 | 11 February 2017 |  Feldberg | Snowboardcross | 1st | 
| 11 | 5 March 2017 |  La Molina | Snowboardcross | 1st | 
| 12 | 25 March 2017 | .svg.png.webp) Veysonnaz | Snowboardcross | 3rd | 
| 13 | 13 December 2017 |  Val Thorens | Snowboardcross | 3rd | 
| 14 | 16 December 2017 |  Montafon | Snowboardcross | 1st | 
| 15 | 22 December 2017 |  Cervinia | Snowboardcross | 1st | 
| 16 | 20 January 2018 |  Erzurum | Snowboardcross | 3rd | 
| 17 | 27 January 2018 |  Bansko | Snowboardcross | 2nd | 
| 18 | 3 February 2018 |  Feldberg | Snowboardcross | 1st | 
| 19 | 4 February 2018 |  Feldberg | Snowboardcross | 1st | 
| 20 | 10 March 2018 |  Moscow | Snowboardcross | 2nd | 
| 21 | 17 March 2018 | .svg.png.webp) Veysonnaz | Snowboardcross | 1st | 
| 22 | 22 December 2018 |  Cervinia | Snowboardcross | 3rd | 
| 23 | 9 February 2019 |  Feldberg | Snowboardcross | 2nd | 
| 24 | 16 March 2019 | .svg.png.webp) Veysonnaz | Snowboardcross | 3rd | 
| 25 | 13 December 2019 |  Montafon | Snowboardcross | 2nd | 
| 26 | 21 December 2019 |  Cervinia | Snowboardcross | 1st | 
| 27 | 25 January 2020 | .svg.png.webp) Big White | Snowboardcross | 1st | 
| 28 | 26 January 2020 | .svg.png.webp) Big White | Snowboardcross | 2nd | 
| 29 | 7 March 2020 |  Sierra Nevada | Snowboardcross | 2nd | 
| 30 | 13 March 2020 | .svg.png.webp) Veysonnaz | Snowboardcross | 1st | 
| 31 | 23 January 2021 |  Chiesa in Valmalenco | Snowboardcross | 1st | 
| 32 | 18 February 2021 |  Reiteralm | Snowboardcross | 1st | 
| 33 | 20 March 2021 | .svg.png.webp) Veysonnaz | Snowboardcross | 2nd | 
| 34 | 28 November 2021 |  Secret Garden | Snowboardcross | 3rd | 
| 35 | 18 December 2021 |  Cervinia | Snowboardcross | 1st | 
| 36 | 29 January 2022 |  Cortina d'Ampezzo | Snowboardcross | 1st | 
| 37 | 12 March 2022 |  Reiteralm | Snowboardcross | 2nd | 
References
- ↑ Michela Moioli – Italy Archived 15 February 2014 at the Wayback Machine – Sochi 2014 Olympics
- ↑ "Italy's Moioli wins snowboardcross; Jacobellis finishes 4th". Associated Press. Retrieved 16 February 2018.
- ↑ "Michela MOIOLI". olympics.com.
- ↑ "Michela Moioli 2022 Olympics | NBC Olympics". www.nbcolympics.com. Retrieved 16 February 2022.
- ↑ "Snowboard, Moioli's bad luck: falls in final, breaks cruciate ligament up". coni.it. Retrieved 16 February 2018.
External links
- Michela Moioli at FIS (alpine)
- Michela Moioli at FIS (snowboarding)
- Michela Moioli at Olympics.com
- Michela Moioli at Olympedia
- Michela Moioli at the Italian National Olympic Committee (in Italian)
- Michela Moioli at the X Games (archived)
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)






