| Miss Universe Great Britain 2019 | |
|---|---|
| Date | 13 July 2019 | 
| Venue | Mercure Holland House Cardiff, Cardiff, Wales | 
| Entrants | 33 | 
| Placements | 15 | 
| Winner | Emma Jenkins | 
| Photogenic | Emma Jenkins | 
| Miss Amity | Lauren Fox | 
Miss Universe Great Britain 2019 was the 11th Miss Universe Great Britain pageant, held on 13 July 2019 at Mercure Holland House Cardiff, Cardiff, Wales.[1] Dee-Ann Kentish-Rogers of Birmingham crowned her successor Emma Jenkins of Wales at the end of the event. Emma represented Great Britain at the Miss Universe 2019.
Final results
| Final results | Contestant | 
|---|---|
| Miss Universe Great Britain 2019 | |
| 1st Runner-Up | 
  | 
| 2nd Runner-Up | 
  | 
| Top 5 | 
  | 
| Top 10 | 
  | 
| Top 15 | 
  | 
Special Awards
| Award | Contestant | 
|---|---|
| Miss Amity | 
  | 
| Miss Photogenic | |
Official Delegates
Meet the 40 national delegates competing for the title of Miss Universe Great Britain 2019:[2]
| Represents | Candidate | Age | Height | Hometown | Country | 
|---|---|---|---|---|---|
| Sarah Clark | 20 | 1.71 m (5 ft 7+1⁄2 in) | Fraserburgh | Scotland | |
| Sacha Jones | 19 | 1.79 m (5 ft 10+1⁄2 in) | Birmingham | England | |
| Salina Zafar | 26 | 1.73 m (5 ft 8 in) | London | England | |
| Charlotte Hill | 19 | 1.74 m (5 ft 8+1⁄2 in) | Leicester | England | |
| Gemma Gordon | 24 | 1.71 m (5 ft 7+1⁄2 in) | London | England | |
| Charlotte White | 27 | 1.76 m (5 ft 9+1⁄2 in) | Rickmansworth | England | |
| Ola Altatishe | 26 | 1.78 m (5 ft 10 in) | London | England | |
| Saffron Corcoran | 22 | 1.73 m (5 ft 8 in) | Towcester | England | |
| Cara Frew | 27 | 1.80 m (5 ft 11 in) | Dundee | Scotland | |
| Allys Miller | 24 | 1.76 m (5 ft 9+1⁄2 in) | Fareham | England | |
| Joseanne Bear | 26 | 1.83 m (6 ft 0 in) | Gibraltar | British Overseas Territories | |
| Charlotte Brooke | 25 | 1.76 m (5 ft 9+1⁄2 in) | London | England | |
| Tasharn Sanganoo | 20 | 1.73 m (5 ft 8 in) | Greenwich | England | |
| Amena Hassan | 25 | 1.73 m (5 ft 8 in) | Saint Helier | Crown dependencies | |
| Sarah Jegede | 27 | 1.79 m (5 ft 10+1⁄2 in) | Kent | England | |
| Alexandra Prior | 27 | 1.79 m (5 ft 10+1⁄2 in) | Bothwell | Scotland | |
| Jessica Page | 23 | 1.74 m (5 ft 8+1⁄2 in) | Liverpool | England | |
| Jade Bambrough | 25 | 1.75 m (5 ft 9 in) | Sunderland | England | |
| Christina Cunningham | 27 | 1.74 m (5 ft 8+1⁄2 in) | Bolton | England | |
| Umida Ibrahimova | 26 | 1.75 m (5 ft 9 in) | London | England | |
| Megan Vincetta | 27 | 1.75 m (5 ft 9 in) | Liverpool | England | |
| Brooke Smith | 20 | 1.86 m (6 ft 1 in) | Norwich | England | |
| Caitlin Thomson | 19 | 1.81 m (5 ft 11+1⁄2 in) | Peebles | Scotland | |
| Victoria Small | 25 | 1.79 m (5 ft 10+1⁄2 in) | Reading | England | |
| Jessica Ruan | 25 | 1.75 m (5 ft 9 in) | Slough | England | |
| Amy Meisak | 25 | 1.73 m (5 ft 8 in) | Hamilton | Scotland | |
| Udo Emeka-Okafor | 18 | 1.84 m (6 ft 1⁄2 in) | London | England | |
| Amie Barlow | 24 | 1.79 m (5 ft 10+1⁄2 in) | Caerphilly | Wales | |
| Shireen Kay | 19 | 1.77 m (5 ft 9+1⁄2 in) | Sidmouth | England | |
| Erin Williams | 21 | 1.75 m (5 ft 9 in) | Sheffield | England | |
| Christina Chalk | 24 | 1.76 m (5 ft 9+1⁄2 in) | Dunblane | Scotland | |
| Lauren Fox | 23 | 1.72 m (5 ft 7+1⁄2 in) | Epsom | England | |
| Emma Jenkins | 26 | 1.75 m (5 ft 9 in) | Llanelli | Wales | |
| Archna Bhatt | 25 | 1.70 m (5 ft 7 in) | Watford | England | |
| Farhia Ali | 26 | 1.70 m (5 ft 7 in) | London | England | |
| Sophie Dunning | 26 | 1.78 m (5 ft 10 in) | Telford | England | |
| Zania Linton | 24 | 1.80 m (5 ft 11 in) | Westminster | England | |
| Nicole Henao | 26 | 1.75 m (5 ft 9 in) | Leeds | England | |
| Andrea Holzhauser | 21 | 1.75 m (5 ft 9 in) | Sheffield | England | |
References
- ↑ MUGB 2019 to be held at Cardiff!
 - ↑ "2019 National Finalists". missuniverseGb.com. Retrieved 22 May 2019.
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.