Mohd Fared Mohd Khalid | |
|---|---|
| محمد فريد محمد خالد | |
| Exco roles (Johor) | |
| 2022– | Chairman of the Islamic Religious Affairs |
| Faction represented in Johor State Legislative Assembly | |
| 2022– | Barisan Nasional |
| Personal details | |
| Born | Johor, Malaysia |
| Citizenship | Malaysian |
| Political party | United Malays National Organisation (UMNO) |
| Other political affiliations | Barisan Nasional (BN) |
| Alma mater | National University of Malaysia |
| Occupation | Politician |
| Profession | Lawyer |
Mohd Fared bin Mohd Khalid is a Malaysian politician and currently serves as Johor State Executive Councillor.
Election results
| Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Semerah | Mohd Fared Mohd Khalid (UMNO) | 12,542 | 44.93% | Ariss Samsudin (BERSATU) | 8,501 | 30.45% | 27,916 | 4,041 | 59.85% | ||
| Mohd Khuzzan Abu Bakar (PKR) | 6,265 | 22.44% | ||||||||||
| Mahdzir Ibrahim (PEJUANG) | 361 | 1.29% | ||||||||||
| Kamarolzaman Mohd Jidin (PUTRA) | 247 | 0.88% | ||||||||||
References
- ↑ "Dashboard SPR". dashboard.spr.gov.my. Retrieved 2022-03-13.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.