![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Mollie Ann Rouse | ||
| Date of birth | 27 November 1998 | ||
| Place of birth | Warwick, England | ||
| Height | 1.60 m (5 ft 3 in) | ||
| Position(s) | Midfielder[1] | ||
| Team information | |||
Current team | Sunderland A.F.C. Women | ||
| Number | 17 | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2017–2018 | Louisville Cardinals | 20 | (4) |
| 2019 | UCF Knights | 19 | (1) |
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2016 | Aston Villa | ||
| 2021 | Lewes | ||
| 2021–2022 | London City Lionesses | ||
| 2022–2023 | 1. FFC Turbine Potsdam | ||
| 2023– | Sunderland A.F.C. Women | ||
| International career | |||
| 2013–2015 | England U17 | 6 | (1) |
| 2017 | England U19 | 7 | (4) |
| 2017–2018 | England U20 | 7 | (0) |
| 2019 | England U21 | 4 | (0) |
| *Club domestic league appearances and goals | |||
Mollie Rouse (born 27 November 1998) is an English footballer who plays in midfield for Sunderland A.F.C. Women.[2][3][4][5][6]
International career
References
- ↑ "Mollie Rouse".
- ↑ "Villa star Mollie ends season in perfect fashion". 19 November 2016.
- ↑ "FC Bayern's Georgia Stanway to Face Former England Team-Mate in Bundesliga". Forbes.
- ↑ "Turbine holt Engländerin Mollie Rouse". 25 August 2022.
- ↑ "London City Lionesses sign Mollie Rouse from Lewes F.C. Women". 29 July 2021.
- ↑ "Mollie Rouse wechselt zum 1. FFC Turbine Potsdam". 24 August 2022.
- ↑ "Under-20 World Cup Star Mollie Rouse Reinvigorates Career at 'Ultimate Goal' Academy". Forbes.
- ↑ "#U20WWC Preview: England's Mollie Rouse says 'work hard and you'll get there'". 5 August 2018.
External links
- Mollie Rouse at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)