![]() Mona Brorsson (2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Swedish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 28 March 1990 Eda, Sweden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.67 m (5 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 64 kg (141 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Biathlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup debut | 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | 2 (2018, 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals | 2 (1 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | 5 (2015–2019) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mona Brorsson (born 28 March 1990) is a Swedish female biathlete. She competed in the World Cup during the 2014–15 season, and represented Sweden during the 2015 Biathlon World Championships in Kontiolahti, Finland.[1]
Biathlon results
All results are sourced from the International Biathlon Union.
Olympic Games
2 medals (1 gold, 1 silver)
| Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay |
|---|---|---|---|---|---|---|
| 14th | 27th | 10th | 13th | Silver | 11th | |
| 12th | – | – | 21st | Gold | – |
World Championships
1 medal (1 silver)
| Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay | Single mixed relay |
|---|---|---|---|---|---|---|---|
| 23rd | 28th | 38th | — | 8th | 16th | — | |
| 29th | 6th | 39th | 28th | 10th | 12th | ||
| 44th | 56th | 46th | — | 6th | — | ||
| 6th | 5th | 7th | 14th | Silver | — | — | |
| 18th | 33rd | 29th | — | 5th | — | — | |
| — | 58th | 53rd | — | — | — | — |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
- **The single mixed relay was added as an event in 2019.
World Cup
Individual podiums
- 2 podium (1 In, 1 Sp)
| No. | Season | Date | Location | Level | Race | Place |
|---|---|---|---|---|---|---|
| 1 | 2021–22 | 21 January 2022 | World Cup | Individual | 3rd | |
| 2 | 2023–24 | 12 January 2024 | World Cup | Sprint | 2nd |
References
- ↑ "Mona Brorsson". International Biathlon Union. Retrieved 8 March 2015.
External links
- Mona Brorsson at IBU BiathlonWorld.com
- Mona Brorsson at IBU BiathlonResults.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
