| Moscow Marathon | |
|---|---|
| Date | Third Sunday of September |
| Location | Moscow, Russia |
| Event type | Road |
| Distance | Marathon |
| Established | 2013 |
| Course records | Men's: 2:13:40 (2016) Women's: 2:28:02 (2020) |
| Official site | Moscow Marathon |
| Participants | 9,350 (2020) 10,555 (2019) |

Submitting medical certificates, 2019
The Moscow Marathon is a running and sporting event held annually in Moscow, Russia. The official marathon distance of 42.195 kilometers (26 miles 385 yards) is set up as a citywide road race where professional athletes and amateur runners jointly participate. First initiated in 2013, as a successor of Moscow International Peace Marathon (est. 1980), the event traditionally takes place on the last weekend in September.[1]
Moscow Marathon certified by IAAF.[2] It is a member of AIMS.[3]
The race was canceled in 2021 due to the coronavirus pandemic.[4][5][6]
Course
| External images | |
|---|---|
| Marathon course | |
The marathon is run over a largely flat course around the Moscow River, and spans 42.195 km (26.219 mi), but with partially high elevation up to 100 m.
Winners
Key: Course record (in bold)
| Year | Male Winner | Country | Time | Female Winner | Country | Time | Rf. |
|---|---|---|---|---|---|---|---|
| 2013 | Oleksandr Matviichuk | 2:19:36 | Irina Smolnikova | 2:44:54 | [7][8] | ||
| 2014 | Salomon Barngetuny | 2:17:20 | Irina Smolnikova | 2:40:22 | |||
| 2015 | Lazarus Kiptoo | 2:19:36 | Nina Podnebesnova | 2:33:10 | |||
| 2016 | Artem Alekseev | 2:13:40 | Tatyana Aryasova | 2:32:34 | [9] | ||
| 2017 | Artem Alekseev | 2:14:15 | Sardana Trofimova | 2:30:29 | |||
| 2018 | Stepan Kiselev | 2:15:22 | Sardana Trofimova | 2:28:31 | |||
| 2019 | Iskander Yadgarov | 2:18:02 | Marina Kovaleva | 2:29:26 | |||
| 2020 | Yuriy Chechun | 2:16:07 | Sardana Trofimova | 2:28:02 | |||
| 2021 | postponed due to COVID-19 pandemic | [4] | |||||
| 2022 | Iskander Yadgarov | 2:14:37 | Marina Kovaleva | 2:29:08 | |||
| 2023 | Dmitry Nedelin | 2:14:1 | Luiza Dmitrieva | 2:30:15 | [10] | ||
Participants
| Date | Distance | Enrolled | Finishers | Male | Female |
|---|---|---|---|---|---|
| 20.09.2020[11] | 42,195 км | 9782 | 9370 | 7793 | 1577 |
| 10 км | 12088 | 11896 | 6214 | 5682 | |
| 22.09.2019[12] | 42.195 km | 10818 | 10555 | 8716 | 1839 |
| 10 km | 12860 | 12699 | 6421 | 6278 | |
| 23.09.2018[13] | 42.195 km | 9181 | 8761 | 7259 | 1502 |
| 10 km | 12996 | 12696 | 6290 | 6406 | |
| 24.09.2017 | 42.195 km | - | 7680 | 6479 | 1201 |
| 10 km | - | 12972 | 6586 | 6386 | |
| 25.09.2016 | 42.195 km | - | 7813 | 6603 | 1210 |
| 10 km | - | 10944 | 5341 | 5603 | |
| 20.09.2015[14] | 42.195 km | - | 5566 | 4675 | 891 |
| 10 km | - | 8105 | 4119 | 3986 | |
| 21.09.2014[15] | 42.195 km | 4260 | 4031 | 3500 | 531 |
| 10 km | 5302 | 5267 | 2977 | 2290 | |
| 15.09.2013[16] | 42.195 km | - | 2366 | 2084 | 282 |
| 10 km | - | 2412 | 1494 | 918 |
References
- ↑ "AIMS - Directory". www.aimsworldrunning.org. Retrieved 2016-09-25.
- ↑ "List of Certified Marathon Courses in 2016". IAAF.
- ↑ "Absolute Moscow Marathon". AIMS.
- 1 2 "Moscow Marathon". Archived from the original on 23 September 2021.
- ↑ "Московский марафон отменен из-за ситуации с COVID-19 - Новости – Спор…". Archived from the original on 23 September 2021.
- ↑ "Moscow Marathon postponed until 2022 amid COVID-19 restrictions". Archived from the original on 23 September 2021.
- ↑ "Триумф Украины и Казахстана на московском марафоне - BBC News Русская…". Archived from the original on 23 September 2021.
- ↑ https://archive.today/20210923081907/https://worldathletics.org/athletes/ukraine/oleksandr-matviichuk-14230278
- ↑ "Российский бегун Алексеев выиграл Московский марафон с рекордным временем" (in Russian). 2016-09-25. Retrieved 2016-09-25.
- ↑ "Неделин стал победителем Московского марафона" (in Russian). TASS. 17 September 2023. Retrieved 18 September 2023.
- ↑ "Moscow Marathon 2020 results".
- ↑ "Moscow Marathon 2019 results".
- ↑ "Moscow Marathon 2018 results".
- ↑ "NewRunners". newrunners.ru. Archived from the original on 2015-09-25. Retrieved 2016-09-25.
- ↑ "NewRunners". newrunners.ru. Archived from the original on 2015-02-11. Retrieved 2016-09-25.
- ↑ "NewRunners". newrunners.ru. Archived from the original on 2015-02-11. Retrieved 2016-09-25.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.