| Moux | |
|---|---|
|  The church in Moux | |
| .svg.png.webp) Coat of arms | |
| Location of Moux | |
|   Moux   Moux | |
| Coordinates: 43°10′53″N 2°39′08″E / 43.1814°N 2.6522°E | |
| Country | France | 
| Region | Occitania | 
| Department | Aude | 
| Arrondissement | Narbonne | 
| Canton | La Montagne d'Alaric | 
| Government | |
| • Mayor (2020–2026) | Gerard Pioch[1] | 
| Area 1 | 15.70 km2 (6.06 sq mi) | 
| Population | 711 | 
| • Density | 45/km2 (120/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 11261 /11700 | 
| Elevation | 54–601 m (177–1,972 ft) (avg. 94 m or 308 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Moux is a commune in the Aude department in southern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 661 | — | 
| 1975 | 611 | −1.12% | 
| 1982 | 563 | −1.16% | 
| 1990 | 519 | −1.01% | 
| 1999 | 507 | −0.26% | 
| 2009 | 572 | +1.21% | 
| 2014 | 691 | +3.85% | 
| 2020 | 707 | +0.38% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Moux.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
