Mumianwan 木棉湾 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
| General information | |||||||||||
| Location | Longgang District, Shenzhen, Guangdong China | ||||||||||
| Operated by | Shenzhen Metro Line 3 Operations | ||||||||||
| Line(s) | Line 3 | ||||||||||
| Platforms | 2 (1 island platform) | ||||||||||
| History | |||||||||||
| Opened | 28 December 2010 | ||||||||||
| Services | |||||||||||
| |||||||||||
Mumianwan station (Chinese: 木棉湾站; lit. 'Kapok Bay station') is a station of Line 3, Shenzhen Metro. It was opened on 28 December 2010.
Station layout
| 3F Platforms |
Platform 2 | ← Line 3 towards Futian Bonded Area (Buji) |
| Island platform, doors will open on the left | ||
| Platform 1 | → Line 3 towards Shuanglong (Dafen) → | |
| 2F Concourse |
Lobby | Customer Service, Shops, Vending machines, ATMs |
| G | - | Exit |
Exits
| Exit | Destination | |
|---|---|---|
| Exit B | B1 | Shenhui Road (S), Longgang Boulevard (S), Mumian Road, Mumianwancun, Longgang Blvd No.1 Estate |
| B2 | Shenhui Road (S), China Customs, Caixing Building, Maoye Calligraphy and Painting Market | |
| Exit C | Shenhui Road (N), Longgang Boulevard (N), Buji Township Apartment, A. Best, Central Garden, Haojing Mingyuan | |
| Exit D | Longgang Blvd (N), Jizheng Road, Zhongxing Road, Shenzhen Zhonghai Hospital, Buji Taxation Office, Dashiji Garden, Chengxin Huating, Buji Rainbow Department Store | |
References
External links
- Shenzhen Metro official page (Chinese)
- Shenzhen Metro official page (English)
- Street map
Wikimedia Commons has media related to Mumianwan Station.
22°36′24″N 114°7′48″E / 22.60667°N 114.13000°E
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
