| ننګرهار پړانګان | |
![]() | |
| League | Afghanistan Premier League |
|---|---|
| Personnel | |
| Captain | |
| Coach | |
| Team information | |
| City | Jalalabad, Afghanistan |
| Founded | 2018 |
| Home ground | Sharjah Cricket Stadium. Sharjah |
| Capacity | 16,000 |
| History | |
| APL wins | 0 |
| Official website | aplt20 |
The Nangarhar Leopards (Pashto: د ننګرهار پړانګان Da Nangarhār Pṛāngān) are a franchise cricket team which participates in the Afghanistan Premier League (APL).[1] They joined the APL as one of its original members in 2018. The Australian all-rounder Ben Cutting was the captain for the inaugural session and Indian coach Venkatesh Prasad was appointed as the head coach of the team.[2][3][4]
Current squad
- As of
| No. | Name | Nat | Birth date | Batting style | Bowling style | Signed year | Notes | |
|---|---|---|---|---|---|---|---|---|
| Batsmen | ||||||||
| 28 | Tamim Iqbal | 20 March 1989 | Left-handed | — | 2018 | Overseas | ||
| 30 | Najeeb Tarakai | 2 February 1991 | Right handed | Right-arm off break | 2018 | |||
| 27 | Shafiqullah | 7 August 1989 | Right-handed | — | 2018 | |||
| — | Ibrahim Zadran | 12 December 2001 | Right-handed | Right-arm medium-fast | 2018 | |||
| — | Hashmatullah Shahidi | 4 November 1994 | Left-handed | Right-arm off break | 2018 | |||
| — | Imran Janat | Right handed | Right-arm off break | 2018 | ||||
| All-rounders | ||||||||
| 31 | Ben Cutting | 30 January 1987 | Right-handed | Right-arm fast-medium | 2018 | Captain, Overseas | ||
| 29 | Anton Devcich | 28 September 1985 | Left-handed | Slow left-arm orthodox | 2018 | Overseas | ||
| 8 | Rahmat Shah | 6 July 1993 | Right handed | Right-arm leg break | 2018 | |||
| 12 | Andre Russell | 29 April 1988 | Right-handed | Right-arm fast-medium | 2018 | Overseas | ||
| — | Mohammad Hafeez | 17 October 1980 | Right-handed | Right-arm off break | 2018 | Overseas | ||
| — | Fazal Niazai | 1 February 1990 | Right-handed | Right-arm medium | 2018 | |||
| Wicket-keepers | ||||||||
| 15 | Mushfiqur Rahim | 9 June 1987 | Right-handed | — | 2018 | Overseas | ||
| 72 | Andre Fletcher | 28 November 1987 | Right-handed | Right-arm medium-fast | 2013 | Overseas | ||
| 25 | Johnson Charles | 14 January 1989 | Right-handed | Right-arm medium-fast | 2018 | Overseas | ||
| Bowlers | ||||||||
| 88 | Mujeeb Ur Rahman | 28 March 2001 | Right-handed | Right-arm off break | 2018 | |||
| 81 | Mitchell McClenaghan | 11 June 1986 | Left-handed | Left-arm fast-medium | 2018 | Overseas | ||
| 25 | Sandeep Lamichhane | 2 August 2000 | Right-handed | Right-arm leg break | 2018 | Overseas | ||
| 11 | Nathan Rimmington | 11 November 1982 | Right-handed | Right-arm fast-medium | 2018 | Overseas | ||
| 16 | Naveen-ul-Haq | 23 September 1999 | Right-handed | Right-arm medium-fast | 2018 | |||
| — | Fazal Haque | 22 September 2000 | Right handed | Right-arm unknown | 2018 | |||
| — | Khaibar Omar | 6 January 1996 | Right-handed | Right-arm off break | 2018 | |||
| — | Sayed Nasratullah | 10 May 1984 | Left handed | Slow left-arm orthodox | 2018 | |||
- Tamim Iqbal and Mushfiqur Rahim did not participate in the tournament for having injuries while Mohammad Hafeez did not take part for international commitments.
Administration and Supporting staff
- Head Coach:
Venkatesh Prasad
References
- ↑ "Afghanistan Premier League slated for October 2018". ESPN Cricinfo. Retrieved 30 April 2018.
- ↑ "Afghans ready with their version of T20 league". Times of India. Retrieved 30 April 2018.
- ↑ "ICC approves plans for Afghanistan Premier League". International Cricket Council. Retrieved 12 August 2018.
- ↑ "Sharjah to host Afghanistan T20 League from October 5". Gulf News. Retrieved 10 August 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
