| Nehru Stadium | |||||
| Ground information | |||||
|---|---|---|---|---|---|
| Location | Swargate, Shukrawar Peth, Pune - 411002 | ||||
| Coordinates | 18°30′08″N 73°51′20″E / 18.50222°N 73.85556°E | ||||
| Establishment | 1969 | ||||
| Capacity | 25,000 | ||||
| End names | |||||
| Tilak Road End Laxmi Road End | |||||
| International information | |||||
| First ODI | 5 December 1984: | ||||
| Last ODI | 3 November 2005: | ||||
| First WODI | 8 February 1984: | ||||
| Last WODI | 24 January 2002: | ||||
| Team information | |||||
| |||||
| As of 10 December 2019 | |||||
Nehru Stadium, formerly known as Club of Maharashtra Ground, is a multi-purpose stadium in Pune, India. It is mainly used for cricket matches. The stadium was built in 1969 and holds a capacity of 25,000.
The ground is home to Maharashtra Cricket Team who represent the state of Maharashtra in Ranji Trophy.
International Cricket
The stadium has hosted 11 One Day International[1] matches including two in the Cricket World Cup (1987 & 1996), 4 WODI till date. The first ever ODI played on this ground was between India and England in 1984. The ground is yet to host a test match.
One of cricket's biggest upsets occurred on this very ground when Kenya beat West Indies in a low scoring encounter in the 1996 Cricket World Cup.

List of ODIs
| Date | Team 1 | Team 2 | Results | Scorecard |
|---|---|---|---|---|
| 5 December 1984 | England won by 4 wickets | Scorecard | ||
| 22 March 1987 | Pakistan won by 6 wickets | Scorecard | ||
| 30 October 1987 | England won by 8 wickets | Scorecard | ||
| 5 December 1990 | India won by 6 wickets | Scorecard | ||
| 25 March 1993 | India won by 8 wickets | Scorecard | ||
| 24 November 1995 | India won by 5 wickets | Scorecard | ||
| 29 February 1996 | Kenya won by 73 runs | Scorecard | ||
| 30 March 1999 | India won by 51 runs | Scorecard | ||
| 28 May 2001 | Australia won by 8 wickets | Scorecard | ||
| 3 November 2003 | Australia won by 2 wickets | Scorecard | ||
| 3 November 2005 | India won by 4 wickets | Scorecard |
List of WODIs
| Date | Team 1 | Team 2 | Results | Scorecard |
|---|---|---|---|---|
| 8 February 1984 | AUS Women won by 5 wickets (with 4 balls remaining) | Scorecard | ||
| 14 December 1997 | SA Women won by 9 wickets (with 133 balls remaining) | Scorecard | ||
| 16 December 1997 | ENG Women won by 208 runs | Scorecard | ||
| 24 January 2002 | IND Women won by 6 wickets (with 20 balls remaining) | Scorecard |
Cricket World Cup
This stadium has hosted One Day International (ODI) matches when India hosted the Cricket World Cup.
- 1987 Cricket World Cup
- 1996 Cricket World Cup
- 1987 Cricket World Cup
- Sri Lanka v/s England:
- 1996 Cricket World Cup
- Kenya v/s West Indies:
List of Centuries
Key
- * denotes that the batsman was not out.
- Inns. denotes the number of the innings in the match.
- Balls denotes the number of balls faced in an innings.
- NR denotes that the number of balls was not recorded.
- Parentheses next to the player's score denotes his century number at Edgbaston.
- The column title Date refers to the date the match started.
- The column title Result refers to the player's team result
One Day Internationals
| No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 105 | Dilip Vengsarkar | 124 | 1 | 5 December 1988 | Lost[2] | ||
| 2 | 115* | Mike Gatting | 135 | 2 | 5 December 1988 | Won[2] | ||
| 3 | 103 | Chris Cairns | 87 | 1 | 24 November 1995 | Lost[3] | ||
| 4 | 103* | Ajay Jadeja | 102 | 1 | 30 March 1999 | Won[4] | ||
| 5 | 100 | Hemang Badani | 98 | 1 | 28 March 2001 | Lost[5] | ||
| 6 | 133* | Mark Waugh | 138 | 2 | 28 March 2001 | Won[5] |
List of Five Wicket Hauls
Key
| Symbol | Meaning |
|---|---|
| † | The bowler was man of the match |
| ‡ | 10 or more wickets taken in the match |
| § | One of two five-wicket hauls by the bowler in the match |
| Date | Day the Test started or ODI was held |
| Inn | Innings in which five-wicket haul was taken |
| Overs | Number of overs bowled. |
| Runs | Number of runs conceded |
| Wkts | Number of wickets taken |
| Econ | Runs conceded per over |
| Batsmen | Batsmen whose wickets were taken |
| Drawn | The match was drawn. |
One Day Internationals
| No. | Bowler | Date | Team | Opposing team | Inn | Overs | Runs | Wkts | Econ | Batsmen | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Williams | 3 November 2003 | 1 | 10 | 53 | 5 | 5.3 | Won [6] | |||
| 2 | Ajit Agarkar | 5 November 2005 | 1 | 9.5 | 44 | 5 | 4.47 | Won [7] |
The leading run scorers here have been Mike Gatting- 161 runs, Mark Waugh- 133 runs and Chris Cairns- 130 runs. The leading wicket takers here have been Ajit Agarkar- 8 wickets, Kapil Dev, Javagal Srinath and Brad Williams- 5 wickets.
Notes and references
- ↑ "Nehru Stadium, Pune - One-Day Internationals". ESPNcricinfo. Retrieved 15 November 2007.
- 1 2 "1st ODI, England tour of India at Pune, Dec 5 1984". ESPNcricinfo. Retrieved 24 August 2019.
- ↑ "4th ODI, New Zealand tour of India at Pune, Nov 24 1995". ESPNcricinfo. Retrieved 24 August 2019.
- ↑ "5th Match, Pepsi Cup at Pune, Mar 30 1999". ESPNcricinfo. Retrieved 24 August 2019.
- 1 2 "2nd ODI, Australia tour of India at Pune, Mar 28 2001". ESPNcricinfo. Retrieved 24 August 2019.
- ↑ "5th Match, TVS Cup (India) at Pune, Nov 3 2003". ESPNcricinfo. Retrieved 24 August 2019.
- ↑ "3rd ODI, New Zealand tour of India at Indore, Dec 15 1988". ESPNcricinfo. Retrieved 24 August 2019.
dshshshs
External links
