![]() | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 25 February 1991 | ||
| Place of birth | Novara, Italy | ||
| Height | 1.76 m (5 ft 9+1⁄2 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Südtirol | ||
| Number | 7 | ||
| Youth career | |||
| –2011 | Atalanta | ||
| 2009–2010 | → Vigevano (loan) | ||
| 2010–2011 | → Casale (loan) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2013 | Casale | 64 | (7) |
| 2013–2014 | Pro Patria | 27 | (2) |
| 2014–2016 | Reggiana | 70 | (10) |
| 2016–2017 | Vicenza | 19 | (1) |
| 2017–2019 | Cittadella | 36 | (2) |
| 2019–2022 | Pisa | 70 | (2) |
| 2022– | Südtirol | 16 | (0) |
| *Club domestic league appearances and goals, correct as of 10 January 2024 | |||
Nicholas Siega (born 25 February 1991) is an Italian professional football player who plays for Serie B club Südtirol.
Club career
He made his professional debut in the Lega Pro for Pro Patria on 1 September 2013 in a game against Cremonese.[1]
On 15 July 2019, he signed with Pisa.[2]
On 29 July 2022, Siega signed a two-year deal with Südtirol.[3]
References
- ↑ "Game Report by Soccerway". Soccerway. 1 September 2013.
- ↑ "NICHOLAS SIEGA È UN CALCIATORE DEL PISA" (in Italian). Pisa. 15 July 2019.
- ↑ "Nicholas Siega, innesto offensivo" (in Italian). Südtirol. 29 July 2022. Retrieved 29 July 2022.
External links
- Nicholas Siega at WorldFootball.net
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
