| Country (sports) | |
|---|---|
| Residence | Sydney |
| Born | 13 December 1983 Bankstown, New South Wales |
| Height | 1.64 m (5 ft 5 in) |
| Turned pro | 2001 |
| Retired | 2010 |
| Plays | Right-handed (one-handed backhand) |
| Prize money | $86,177 |
| Singles | |
| Career record | 114–119 (48.9%) |
| Career titles | 2 ITF |
| Highest ranking | No. 332 (4 August 2008) |
| Doubles | |
| Career record | 202–115 (63.7%) |
| Career titles | 23 ITF |
| Highest ranking | No. 104 (9 July 2007) |
| Grand Slam doubles results | |
| Australian Open | 1R (2008, 2009, 2010) |
| Wimbledon | Q1 (2007) |
Nicole Kriz (born 13 December 1983) is an Australian former tennis player. Her career-high WTA doubles ranking is No. 104, achieved on 9 July 2007. Her career-high singles ranking is world No. 332, which she reached on 4 August 2008.
Early life
Kriz was born on 13 December 1983, in Bankstown, New South Wales, Australia, to Mike and Seija Kriz.[1] She was educated at the Presbyterian Ladies' College, Sydney, in Croydon, leaving at the end of Year 10, in 1999, to focus on her tennis career.[2]
Kriz won the $25k Australian Challenger event in Berri, beating top-100 player Marina Erakovic in the final. She also defeated the No. 2 seed Monique Adamczak in the semifinals. Both wins were by third set tiebreakers.
Kriz retired in 2010.
WTA career finals
Doubles: 1 (runner-up)
|
|
| Result | Date | Tier | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Loss | 27 September 2009 | International | Hansol Open, South Korea | Hard | 3–6, 4–6 |
ITF Circuit finals
| $100,000 tournaments |
| $75,000 tournaments |
| $50,000 tournaments |
| $25,000 tournaments |
| $10,000 tournaments |
Singles: 3 (2 titles, 1 runner-up)
| Outcome | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Runner-up | 1. | 23 September 2001 | ITF Ibaraki, Japan | Hard | 0–6, 1–6 | |
| Winner | 1. | 10 August 2003 | ITF Rebecq, Belgium | Clay | 3–6, 6–0, 6–1 | |
| Winner | 2. | 17 February 2008 | ITF Berri, Australia | Grass | 6–4, 4–6, 7–6(3) |
Doubles: 35 (23 titles, 12 runner-ups)
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Winner | 1. | 18 September 2000 | ITF Greenville, United States | Clay | 6–2, 6–2 | ||
| Winner | 2. | 25 September 2000 | ITF Raleigh, United States | Clay | 7–5, 6–1 | ||
| Runner-up | 1. | 3 February 2002 | ITF Wellington, New Zealand | Hard | 6–4, 6–7(3), 2–6 | ||
| Winner | 3. | 11 March 2002 | ITF Benalla, Australia | Grass | 7–5, 6–1 | ||
| Winner | 4. | 23 March 2002 | Bendigo International, Australia | Grass | 3–6, 7–5, 6–3 | ||
| Winner | 5. | 4 August 2002 | ITF Dublin, Ireland | Carpet | 6–2, 7–5 | ||
| Winner | 6. | 25 August 2002 | ITF Westende, Belgium | Clay | 6–1, 7–6(4) | ||
| Runner-up | 2. | 21 September 2003 | ITF Sunderland, England | Hard | 2–6, 1–6 | ||
| Winner | 7. | 28 September 2003 | GB Pro-Series Glasgow, UK | Hard | 7–5, 6–2 | ||
| Runner-up | 3. | 3 February 2004 | ITF Wellington, New Zealand | Grass | 1–6, 6–3, 3–6 | ||
| Runner-up | 4. | 21 March 2004 | ITF Yarrawonga, Australia | Grass | 3–6, 6–4, 4–6 | ||
| Winner | 8. | 28 March 2004 | ITF Yarrawonga, Australia | Grass | 6–3, 6–2 | ||
| Runner-up | 5. | 9 May 2004 | Fukuoka International, Japan | Carpet | 2–6, 4–6 | ||
| Runner-up | 6. | 17 October 2004 | ITF Mackay, Australia | Hard | w/o | ||
| Runner-up | 7. | 20 March 2005 | ITF Yarrawonga, Australia | Grass | 4–6, 3–6 | ||
| Runner-up | 8. | 17 March 2006 | ITF Canberra, Australia | Clay | 6–7, 1–6 | ||
| Winner | 9. | 25 June 2006 | ITF Fort Worth, United States | Hard | 2–6, 6–4, 6–1 | ||
| Winner | 10. | 23 July 2006 | ITF Hamilton, Canada | Clay | 6–4, 6–1 | ||
| Winner | 11. | 6 August 2006 | Vancouver Open, Canada | Hard | 7–5, 6–3 | ||
| Winner | 12. | 8 October 2006 | ITF Troy, United States | Hard | 6–7(1), 7–5, 6–3 | ||
| Winner | 13. | 29 October 2006 | ITF Augusta, United States | Hard | 7–6(3), 6–1 | ||
| Runner-up | 9. | 19 November 2006 | ITF Port Pirie, Australia | Hard | 2–6, 1–6 | ||
| Winner | 14. | 7 April 2007 | ITF Pelham, United States | Clay | 6–2, 2–6, 6–0 | ||
| Runner-up | 10. | 13 May 2007 | ITF Catania, Italy | Clay | 4–6, 4–6 | ||
| Winner | 15. | 7 February 2008 | ITF Mildura, Australia | Grass | 6–4, 6–4 | ||
| Winner | 16. | 17 February 2008 | ITF Berri, Australia | Grass | 2–6, 7–6(4), [10–3] | ||
| Winner | 17. | 13 July 2008 | ITF Allentown, United States | Hard | 6–2, 6–3 | ||
| Winner | 18. | 2 August 2008 | Vancouver Open, Canada | Hard | 6–7(4), 6–1, [10–5] | ||
| Winner | 19. | 3 May 2009 | ITF Charlottesville, United States | Clay | 7–5, 3–6, [10–7] | ||
| Runner-up | 11. | 31 May 2009 | Carson Challenger, United States | Hard | 3–6, 4–6 | ||
| Winner | 20. | 24 July 2009 | ITF Kharkiv, Ukraine | Clay | 6–3, 7–6(4) | ||
| Winner | 21. | 14 August 2009 | ITF Koksijde, Belgium | Clay | 7–6(3), 6–2 | ||
| Winner | 22. | 18 September 2009 | ITF Darwin, Australia | Clay | 6–3, 6–4 | ||
| Winner | 23. | 3 October 2009 | ITF Hamanako, Japan | Carpet | 4–6, 7–6(2), [10–5] | ||
| Runner-up | 12. | 3 April 2010 | ITF Pelham, United States | Clay | 4–6, 3–6 |
WTA doubles highlights
Top five career singles wins
- 138–
Samantha Stosur – 2003 - 150–
Marina Erakovic – 2008 - 168–
Melanie South – 2006 - 173–
Monique Adamczak – 2008 - 181–
Junri Namigata – 2008
See also
References
- ↑ "KRIZ, Nicole (AUS)". Women's Circuit – Player Biography. ITF Tennis. 2008. Retrieved 31 May 2008.
- ↑ Aurora Australis: The Magazine of the Presbyterian Ladies' College, Sydney. February 1999.
{{cite news}}: Missing or empty|title=(help).
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.