Niklasdorf | |
|---|---|
![]() Municipal office | |
![]() Coat of arms | |
![]() Niklasdorf Location within Austria | |
| Coordinates: 47°25′00″N 15°10′00″E / 47.41667°N 15.16667°E | |
| Country | Austria |
| State | Styria |
| District | Leoben |
| Government | |
| • Mayor | Johann Marak (SPÖ) |
| Area | |
| • Total | 15.19 km2 (5.86 sq mi) |
| Elevation | 521 m (1,709 ft) |
| Population (2018-01-01)[2] | |
| • Total | 2,515 |
| • Density | 170/km2 (430/sq mi) |
| Time zone | UTC+1 (CET) |
| • Summer (DST) | UTC+2 (CEST) |
| Postal code | 8712 |
| Area code | 03842 |
| Vehicle registration | LN |
| Website | www.niklasdorf.info |
Niklasdorf is a municipality in the district of Leoben in the Austrian state of Styria.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1869 | 541 | — |
| 1880 | 621 | +14.8% |
| 1890 | 785 | +26.4% |
| 1900 | 1,001 | +27.5% |
| 1910 | 1,481 | +48.0% |
| 1923 | 1,855 | +25.3% |
| 1934 | 2,444 | +31.8% |
| 1939 | 2,630 | +7.6% |
| 1951 | 3,180 | +20.9% |
| 1961 | 3,350 | +5.3% |
| 1971 | 3,365 | +0.4% |
| 1981 | 3,349 | −0.5% |
| 1991 | 2,987 | −10.8% |
| 2001 | 2,697 | −9.7% |
| 2011 | 2,549 | −5.5% |
| 2021 | 2,365 | −7.2% |
References
- ↑ "Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer - Gebietsstand 1.1.2018". Statistics Austria. Retrieved 10 March 2019.
- ↑ "Einwohnerzahl 1.1.2018 nach Gemeinden mit Status, Gebietsstand 1.1.2018". Statistics Austria. Retrieved 9 March 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


