| North Goa | |
|---|---|
| Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Goa |
| Assembly constituencies | 20: Mandrem, Pernem, Bicholim, Tivim, Mapusa, Siolim, Saligao, Calangute, Porvorim, Aldona, Panaji, Taleigao, Santa Cruz, St. Andre, Cumbarjua, Maem, Sanquelim, Poriem, Valpoi and Priol |
| Established | 2009 |
| Reservation | None |
| Member of Parliament | |
| 17th Lok Sabha | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2019 |
| Preceded by | Ravi S. Naik |
North Goa Lok Sabha constituency (formerly, Panaji Lok Sabha constituency) is one of the two Lok Sabha (parliamentary) constituencies in Goa state in western India along with South Goa.[1]
Assembly segments
Presently, North Goa Lok Sabha parliamentary constituency comprises 20 Vidhan Sabha (legislative assembly) constituencies:[2]
Members of Parliament
| Year | Member | Party | |
|---|---|---|---|
Panjim Lok Sabha | |||
| 1962 | Peter Augustus Alvares | Maharashtrawadi Gomantak Party | |
| 1967 | Janardan Jagannath Shinkre | Independent politician | |
Panaji Lok Sabha | |||
| 1971 | Purushottam Kakodkar | Indian National Congress | |
| 1977 | Amrut Shivram Kansar[4] | Maharashtrawadi Gomantak Party | |
| 1980 | Sanyogita Rane[5] | ||
| 1984 | Shantaram Naik[6] | Indian National Congress | |
| 1989 | Gopal Mayekar[7] | Maharashtrawadi Gomantak Party | |
| 1991 | Harish Narayan Prabhu[8] | Indian National Congress | |
| 1996 | Ramakant Khalap | Maharashtrawadi Gomantak Party | |
| 1998 | Ravi S. Naik | Indian National Congress | |
| 1999 | Shripad Yesso Naik | Bharatiya Janata Party | |
| 2004 | |||
North Goa Lok Sabha | |||
| 2009 | Shripad Yesso Naik | Bharatiya Janata Party | |
| 2014 | |||
| 2019 | |||
Election results
2024 general election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | |||||
| INC | |||||
| AAP | |||||
| NOTA | None of the Above | ||||
| Majority | |||||
| Turnout | |||||
| gain from | Swing | ||||
2019 general election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Shripad Yesso Naik | 244,844 | 57.12 | -1.39 | |
| INC | Girish Chodankar | 1,64,597 | 38.40 | +5.86 | |
| NOTA | None of the above | 7,063 | 1.65 | +0.23 | |
| AAP | Dattatray Padgoankar | 4,756 | 1.11 | -2.79 | |
| RPI | Amit Atmaram Korgoankar | 2,809 | 0.66 | +0.66 | |
| IND | Bhagawant Sadanand Kamant | 2,427 | 0.57 | +0.57 | |
| IND | Aishwarya Arjun Salgoankar | 2,132 | 0.50 | +0.50 | |
| Majority | 80,247 | 18.72 | -8.26 | ||
| Turnout | 4,29,006 | 77.05 | -1.90 | ||
| BJP hold | Swing | ||||
2014 general election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Shripad Yesso Naik | 2,37,903 | 58.51 | +11.39 | |
| INC | Ravi S. Naik | 1,32,304 | 32.54 | +32.54 | |
| AAP | Dr. Dattaram Desai | 15,857 | 3.90 | +3.90 | |
| NOTA | None of the above | 5,770 | 1.42 | --- | |
| CPI | Suhas Naik | 5,640 | 1.39 | -1.57 | |
| IND | Dayanand Narvekar | 4,128 | 1.02 | +1.02 | |
| Majority | 1,05,599 | 25.98 | +23.79 | ||
| Turnout | 4,06,631 | 78.95 | |||
| BJP hold | Swing | ||||
2009 general election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Shripad Yesso Naik | 1,37,716 | 47.10 | ||
| NCP | Jitendra Raghuraj Deshprabhu | 1,31,363 | 44.92 | ||
| CPI | Christopher Fonseca | 8,646 | 2.96 | ||
| MGP | Raut Pandurang Dattaram | 6,638 | 2.27 | ||
| Majority | 6,353 | 2.17 | |||
| Turnout | 2,92,295 | 60.02 | |||
| BJP win (new seat) | |||||
As Panaji constituency
2004 general election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Shripad Yasso Naik | 144,842 | 56.84 | ||
| NCP | Wilfred de Souza | 88,629 | 34.78 | ||
| CPI | Christopher Oswald Fonseca | 7,977 | 3.13 | ||
| MGP | Paresh Atmaram Raikar | 5,377 | 2.11 | ||
| SHS | Sameer Anant Bandodkar | 4,027 | 1.58 | ||
| Independent | Ramesh Sakharam Naik | 2,541 | 1.00 | ||
| Independent | Bhonsle Dhuma Rajaram | 1,426 | 0.56 | ||
| Majority | 56,213 | ||||
| Turnout | 254,819 | 59.86 | |||
| BJP hold | Swing | ||||
References
- ↑ "Test of strength as Goa votes today for two Lok Sabha seats - Times of India". The Times of India.
- ↑ "LS polls register 76.82% turnout in Goa, break previous record | iGoa". Archived from the original on 2014-04-14. Retrieved 2014-05-16.
- ↑ "List of Assembly Constituencies — Goa". Election Commission of India. Retrieved 2014-03-10.
- ↑ "Lok Sabha". Archived from the original on 2014-01-16. Retrieved 2014-05-16.
- ↑ "Switching loyalties didn't help most LS candidates". The Times of India. April 2, 2014.
- ↑ "Lok Sabha". Archived from the original on 2014-01-16. Retrieved 2014-05-16.
- ↑ "Lok Sabha". Archived from the original on 2014-01-16. Retrieved 2014-05-16.
- ↑ "Lok Sabha". Archived from the original on 2014-01-16. Retrieved 2014-01-01.
- ↑ "Constituencywise-All Candidates". ECI. Retrieved 23 May 2014.
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.