| North Ossetia single-member constituency | |
|---|---|
Russian State Duma | |
![]() | |
| Deputy | |
| Federal subject | Republic of North Ossetia–Alania |
| Districts | Alagirsky, Ardonsky, Digorsky, Irafsky, Kirovsky, Mozdoksky, Pravoberezhny, Prigorodny, Vladikavkaz[1] |
| Voters | 520,526 (2021)[2] |
The North Ossetia constituency (No.25[lower-alpha 1]) is a Russian legislative constituency covering the entirety of North Ossetia.
Members elected
| Election | Member | Party | |
|---|---|---|---|
| 1993 | Aleksandr Dzasokhov[lower-alpha 2] | Independent | |
| 1995 | |||
| 1998 | Khazbi Bogov | Independent | |
| 1999 | Anatoly Chekhoyev | Communist Party | |
| 2003 | Arsen Fadzayev | Union of Right Forces | |
| 2007 | Proportional representation - no election by constituency | ||
| 2011 | |||
| 2016 | Artur Taymazov | United Russia | |
| 2021 | |||
Election results
1993
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Aleksandr Dzasokhov | Independent | 143,574 | 55.96% | |
| Beksoltan Dziov | Independent | - | 9.50% | |
| Total | 256,580 | 100% | ||
| Source: | [3] | |||
1995
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Aleksandr Dzasokhov (incumbent) | Independent | 139,445 | 52.62% | |
| Ruslan Gioyev | Independent | 46,144 | 17.41% | |
| Avram Dzotsiyev | Communist Party | 36,479 | 13.77% | |
| Viktor Ivanov | Liberal Democratic Party | 17,200 | 6.49% | |
| Margarita Kulova | Independent | 2,936 | 1.11% | |
| Vera Aliyeva | Independent | 2,555 | 0.96% | |
| Valery Tsibirov | Pamfilova–Gurov–Lysenko | 2,283 | 0.86% | |
| against all | 10,553 | 3.98% | ||
| Total | 265,003 | 100% | ||
| Source: | [4] | |||
1998
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Khazbi Bogov | Independent | 58,171 | 39.40% | |
| Khasan Albegonov | Independent | 37,460 | 25.37% | |
| Tamerlan Tsomayev | Independent | 27,461 | 18.60% | |
| against all | 3,541 | 3.23% | ||
| Total | - | 100% | ||
| Source: | [5] | |||
1999
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Anatoly Chekhoyev | Communist Party | 52,631 | 22.93% | |
| Khazbi Bogov (incumbent) | Independent | 48,775 | 21.25% | |
| Viktor Dedegkayev | Fatherland – All Russia | 36,408 | 15.86% | |
| Arkady Kadokhov | Independent | 33,146 | 14.44% | |
| Kazbek Khetagurov | Independent | 11,296 | 4.92% | |
| Amirkhan Torchinov | Independent | 8,369 | 3.65% | |
| Valery Revazov | Independent | 5,656 | 2.46% | |
| Ruslan Gioyev | Independent | 2,722 | 2.19% | |
| Ruslan Dzalayev | Liberal Democratic Party | 2,610 | 1.14% | |
| Georgy Katayev | Independent | 1,649 | 0.72% | |
| Artur Kochiyev | Russian Socialist Party | 1,489 | 0.65% | |
| Ruslan Khugayev | Independent | 1,431 | 0.62% | |
| Oleg Datiyev | Our Home – Russia | 1,392 | 0.61% | |
| Badri Gazzati | Independent | 953 | 0.42% | |
| Inal Ostayev | Independent | 773 | 0.34% | |
| Uruzmag Karkusov | Independent | 662 | 0.29% | |
| against all | 15,194 | 6.62% | ||
| Total | 229,578 | 100% | ||
| Source: | [6] | |||
2003
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Arsen Fadzayev | Union of Right Forces | 94,414 | 42.78% | |
| Uruzmag Ogoyev | Independent | 66,886 | 30.31% | |
| Soslan Andiyev | United Russia | 16,125 | 7.31% | |
| Anatoly Chekhoyev (incumbent) | Rodina | 11,405 | 5.17% | |
| Vladimir Dzakhov | Independent | 6,564 | 2.97% | |
| Viktor Dedegkayev | Party of Russia's Rebirth-Russian Party of Life | 2,414 | 1.09% | |
| Marat Dzhioyev | Independent | 1,910 | 0.87% | |
| Slavik Ikayev | Liberal Democratic Party | 1,833 | 0.83% | |
| Elbrus Kallagaty | Russian Pensioners' Party-Party of Social Justice | 1,539 | 0.70% | |
| against all | 12,219 | 5.54% | ||
| Total | 221,283 | 100% | ||
| Source: | [7] | |||
2016
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Artur Taymazov | United Russia | 374,194 | 82.71% | |
| Gary Kuchiyev | A Just Russia | 31,007 | 6.85% | |
| Vladimir Pisarenko | Rodina | 10,221 | 2.26% | |
| Soslan Bestayev | Liberal Democratic Party | 9,560 | 2.11% | |
| Nugzar Musulbes | Communists of Russia | 9,179 | 2.03% | |
| Ruslan Gioyev | Party of Growth | 4,954 | 1.09% | |
| Fatima Khatsayeva | The Greens | 4,804 | 1.06% | |
| Aleksey Khatagov | Yabloko | 4,652 | 1.03% | |
| Total | 452,421 | 100% | ||
| Source: | [8] | |||
2021
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Artur Taymazov (incumbent) | United Russia | 340,844 | 76.01% | |
| Soslan Bestayev | Liberal Democratic Party | 24,725 | 5.51% | |
| Soslan Didarov | A Just Russia — For Truth | 23,915 | 5.33% | |
| Alan Makayev | Communist Party | 17,733 | 3.95% | |
| Kazbek Zoloyev | Rodina | 14,396 | 3.21% | |
| Nugzar Musulbes | Communists of Russia | 11,039 | 2.46% | |
| Tamerlan Bigayev | The Greens | 7,692 | 1.72% | |
| Total | 267,967 | 100% | ||
| Source: | [9] | |||
Notes
- ↑ No.22 in 1993-1995 and 2003-2007, No.21 in 1995-2003
- ↑ elected President of North Ossetia in January 1998
References
- ↑ "ФЕДЕРАЛЬНЫЙ ЗАКОН Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации". Archived from the original on 2021-10-05. Retrieved 2021-12-17.
- ↑ "Сведения о проводящихся выборах и референдумах". .n-osset-alania.vybory.izbirkom.ru. Retrieved 17 December 2021.
- ↑ Результаты выборов по одномандатному избирательному округу, 1993
- ↑ "Избирательные округа - Республика Северная Осетия - Алания". www.socarchive.narod.ru. Archived from the original on 30 July 2003. Retrieved 14 January 2022.
- ↑ Результаты дополнительных выборов по одномандатному избирательному округу, 1998
- ↑ "Результаты выборов по одномандатному избирательному округу, 1999". Archived from the original on 2021-09-21. Retrieved 2021-12-07.
- ↑ "Результаты выборов по одномандатному избирательному округу, 2003". Archived from the original on 2021-04-22. Retrieved 2021-11-29.
- ↑ Результаты выборов по одномандатному избирательному округу, 2016
- ↑ Результаты выборов по одномандатному избирательному округу, 2021
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
