![]() | |
| Founded | 1999 |
|---|---|
| Ground | Okayama City, Okayama, Japan |
| Manager & Head Coach | |
| Captain | Aimi Kawashima |
| League | V.League Division 1 |
| 2020-2021 | 6th |
| Website | Club home page |
Okayama Seagulls (岡山シーガルズ, Okayama shīgaruzu) is a women's volleyball team based in Okayama city, Okayama, Japan. It plays in V.League Division 1. The club was founded in 1999.
Honours
- Champions (0):
- Runners-up (2): 2013-14, 2019–20
- Champions (1): 2017-2018
- Runners-up (0)
- Champions (0):
- Runners-up (1): 2005
- Champions (0):
- Runners-up (1): 2013
- Champions (10): 2002-2006, 2008-2011 and 2014-2015
League results
| League | Position | Teams | Matches | Win | Lose | |
|---|---|---|---|---|---|---|
| V.League | 6th (1999-2000) | 9th | 10 | 18 | 4 | 14 |
| 7th (2000–01) | 10th | 10 | 18 | 3 | 15 | |
| 8th (2001–02) | 5th | 9 | 16 | 10 | 6 | |
| 9th (2002–03) | 6th | 8 | 21 | 8 | 13 | |
| 10th (2003–04) | 5th | 10 | 18 | 10 | 8 | |
| 11th (2004–05) | 5th | 10 | 27 | 14 | 13 | |
| 12th (2005–06) | 5th | 10 | 27 | 15 | 12 | |
| V・Premier | 2006-07 | 8th | 10 | 27 | 10 | 17 |
| 2007-08 | 4th | 10 | 27 | 14 | 13 | |
| 2008-09 | 7th | 10 | 27 | 13 | 14 | |
| 2009-10 | 6th | 8 | 28 | 10 | 18 | |
| 2010-11 | 8th | 8 | 26 | 1 | 25 | |
| 2011-12 | 4th | 8 | 21 | 11 | 10 | |
| 2012-13 | 3rd | 8 | 28 | 15 | 13 | |
| 2013-14 | 8 | 28 | 17 | 11 | ||
| 2014-15 | 4th | 8 | 21 | 13 | 8 | |
| 2015-16 | 4th | 8 | 21 | 9 | 12 | |
| 2016-17 | 7th | 8 | 21 | 5 | 16 | |
| V・Challenge | 2017-18 | 7 | 18 | 17 | 1 | |
| V.League Division 1 (V1) | 2018–19 | 9th | 11 | 20 | 10 | 10 |
| 2019-20 | 12 | 21 | 15 | 6 | ||
| 2020-21 | 6th | 12 | 21 | 11 | 10 | |
Current squad
2021-2022 Squad as of 9 September - 2021 [2][3][4]
- Head coach:
Akiyoshi Kawamoto
| No. | Name | Position | Date of birth | Height (m) | Weight (kg) | Spike (cm) | Block (cm) |
|---|---|---|---|---|---|---|---|
| 3 | Middle blocker | 11 November 1998 | 1.79 m (5 ft 10 in) | 69 kg (152 lb) | 290 | ||
| 4 | Outside hitter | 14 September 1998 | 1.80 m (5 ft 11 in) | 75 kg (165 lb) | 299 | ||
| 5 | Setter | 16 September 1996 | 1.76 m (5 ft 9 in) | 67 kg (148 lb) | 286 | ||
| 6 | Opposite | 7 September 1997 | 1.75 m (5 ft 9 in) | 61 kg (134 lb) | 295 | ||
| 7 | Opposite | 26 May 2000 | 1.81 m (5 ft 11 in) | 65 kg (143 lb) | 290 | ||
| 8 | Middle blocker | 26 June 1996 | 1.76 m (5 ft 9 in) | 60 kg (130 lb) | 299 | ||
| 9 | Outside hitter | 19 April 2000 | 1.77 m (5 ft 10 in) | 69 kg (152 lb) | 286 | ||
| 11 | Middle blocker | 27 November 1998 | 1.76 m (5 ft 9 in) | 67 kg (148 lb) | 283 | ||
| 13 | Outside hitter | 8 April 2001 | 1.74 m (5 ft 9 in) | 63 kg (139 lb) | 295 | ||
| 14 | Setter | 1 September 1994 | 1.77 m (5 ft 10 in) | 58 kg (128 lb) | 290 | 272 | |
| 15 | Outside hitter | 27 July 2002 | 1.86 m (6 ft 1 in) | 75 kg (165 lb) | 300 | ||
| 16 | Libero | 23 April 1999 | 1.66 m (5 ft 5 in) | 58 kg (128 lb) | 264 | ||
| 17 | Outside hitter | 27 December 2001 | 1.67 m (5 ft 6 in) | 66 kg (146 lb) | 277 | ||
| 18 | Outside hitter | 6 June 1996 | 1.76 m (5 ft 9 in) | 68 kg (150 lb) | 288 | ||
| 22 | Libero | 30 December 2001 | 1.63 m (5 ft 4 in) | 56 kg (123 lb) | 270 | ||
| 23 | Outside hitter | 28 May 1999 | 1.71 m (5 ft 7 in) | 58 kg (128 lb) | 295 | ||
| 24 | Middle blocker | 3 May 2001 | 1.87 m (6 ft 2 in) | 72 kg (159 lb) | 307 | ||
| 26 | Middle blocker | 18 August 1999 | 1.77 m (5 ft 10 in) | 64 kg (141 lb) | 293 | ||
| 27 | Libero | 20 October 1997 | 1.64 m (5 ft 5 in) | 56 kg (123 lb) | 271 | ||
| 28 | Middle blocker | 15 April 1990 | 1.82 m (6 ft 0 in) | 67 kg (148 lb) | 298 | 285 | |
| 31 | Setter | 16 June 1999 | 1.70 m (5 ft 7 in) | 56 kg (123 lb) | 292 | ||
| 32 | Middle blocker | 15 January 2003 | 1.76 m (5 ft 9 in) | 60 kg (130 lb) | 290 | ||
| 33 | Outside hitter | 13 November 2002 | 1.76 m (5 ft 9 in) | 65 kg (143 lb) | 290 |
Former players
References
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
