| Oliver Babic | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||
| Country | Denmark | |||||||||||||||||
| Born | 3 June 1994 | |||||||||||||||||
| Men's & mixed doubles | ||||||||||||||||||
| Highest ranking | 69 (MD 16 July 2015) 903 (XD 23 May 2013) | |||||||||||||||||
Medal record
| ||||||||||||||||||
| BWF profile | ||||||||||||||||||
Oliver Babic (born 3 June 1994) is a Danish badminton player.[1][2]
Achievements
European Junior Championships
Boys' doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2013 | Aski Sports Hall, Ankara, Turkey | 21–17, 25–23 |
BWF International Challenge/Series
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2014 | Finnish International | 23–25, 21–15, 17–21 | |||
| 2015 | Dutch International | 21–9, 21–15 | |||
| 2015 | Spanish International | 17–21, 14–21 |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ↑ "Players: Oliver Babic". Badminton World Federation. Retrieved 2 October 2016.
- ↑ "Oliver Babic Full Profile". Badminton World Federation. Retrieved 2 October 2016.
External links
- Oliver Babic at BWF.tournamentsoftware.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.