| Orekhovo-Zuyevo single-member constituency | |
|---|---|
Russian State Duma | |
![]() | |
| Deputy | |
| Federal subject | Moscow Oblast |
| Districts | Elektrogorsk, Elektrostal, Orekhovo-Zuyevo, Pavlovo-Posadsky, Roshal, Shatursky[1] |
| Other territory | Germany (Munich-1) |
| Voters | 439,829 (2021)[2] |
The Orekhovo-Zuyevo constituency (No.123[lower-alpha 1]) is a Russian legislative constituency in Moscow Oblast. The constituency covers northeastern Moscow Oblast.
Members elected
| Election | Member | Party | |
|---|---|---|---|
| 1993 | Vladimir Kvasov | Independent | |
| 1995 | Vladimir Bryntsalov | Ivan Rybkin Bloc | |
| 1999 | Russian Socialist Party | ||
| 2003 | Sergey Sobko | Communist Party | |
| 2007 | Proportional representation - no election by constituency | ||
| 2011 | |||
| 2016 | Valentina Kabanova | United Russia | |
| 2021 | Gennady Panin | United Russia | |
Election results
1993
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Vladimir Kvasov | Independent | 74,481 | 26.70% | |
| Vladimir Bryntsalov | Independent | - | 20.40% | |
| Total | 278,920 | 100% | ||
| Source: | [3] | |||
1995
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Vladimir Bryntsalov | Ivan Rybkin Bloc | 75,266 | 25.65% | |
| Yury Ivanov | Communist Party | 51,724 | 17.63% | |
| Vladimir Kvasov (incumbent) | Trade Unions and Industrialists – Union of Labour | 35,284 | 12.03% | |
| Anatoly Vetlov | Independent | 28,695 | 9.78% | |
| Aleksandr Kondrashov | Congress of Russian Communities | 17,306 | 5.90% | |
| Sergey Khlebnikov | Liberal Democratic Party | 16,713 | 5.70% | |
| Sergey Sobko | Christian-Democratic Union — Christians of Russia | 10,130 | 3.45% | |
| Yelena Varfolomeyeva | Power to the People | 7,479 | 2.55% | |
| Sergey Kostylev | Independent | 6,662 | 2.27% | |
| against all | 33,651 | 11.47% | ||
| Total | 293,395 | 100% | ||
| Source: | [4] | |||
1999
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Vladimir Bryntsalov (incumbent) | Russian Socialist Party | 74,652 | 26.77% | |
| Sergey Sobko | Independent | 46,613 | 16.72% | |
| Anatoly Savinov | Independent | 43,691 | 15.67% | |
| Boris Lutset | Yabloko | 20,168 | 7.32% | |
| Leonid Yasenkov | Russian All-People's Union | 18,258 | 6.55% | |
| Anatoly Yepifanov | Independent | 9,429 | 3.38% | |
| Sergey Sokolov | Independent | 8,456 | 3.03% | |
| against all | 48,412 | 17.36% | ||
| Total | 278,850 | 100% | ||
| Source: | [5] | |||
2003
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Sergey Sobko | Communist Party | 59,829 | 27.16% | |
| Vladimir Bryntsalov (incumbent) | United Russia | 59,383 | 26.95% | |
| Tatyana Bodrova | United Russian Party Rus' | 18,649 | 8.46% | |
| Tatyana Ivanova | Independent | 13,788 | 6.26% | |
| Aleksandr Borisov | Independent | 7,302 | 3.31% | |
| Igor Pelevin | Union of Right Forces | 5,552 | 2.52% | |
| Sergey Osmakov | Party of Russia's Rebirth-Russian Party of Life | 3,961 | 1.80% | |
| Sergey Kletenkov | Independent | 681 | 0.31% | |
| against all | 43,740 | 19.85% | ||
| Total | 220,629 | 100% | ||
| Source: | [6] | |||
2016
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Valentina Kabanova | United Russia | 65,246 | 39.52% | |
| Nina Veselova | Communist Party | 23,238 | 14.07% | |
| Sergey Sobko | A Just Russia | 18,568 | 11.25% | |
| Andrey Svintsov | Liberal Democratic Party | 17,507 | 10.60% | |
| Ivan Zadumkin | Communists of Russia | 6,647 | 4.03% | |
| Artyom Kovalev | The Greens | 6,223 | 3.77% | |
| Artyom Zuyev | Yabloko | 6,159 | 3.73% | |
| Aleksandr Novopashin | Rodina | 5,023 | 3.04% | |
| Yury Savelov | Party of Growth | 4,914 | 2.98% | |
| Total | 165,096 | 100% | ||
| Source: | [7] | |||
2021
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Gennady Panin | United Russia | 127,354 | 56.16% | |
| Dmitry Agranovsky | Communist Party | 43,207 | 19.05% | |
| Mikhail Demidovich | Liberal Democratic Party | 11,543 | 5.09% | |
| Olga Panina | A Just Russia — For Truth | 9,451 | 4.17% | |
| Oleg Gabdrakhmanov | Party of Pensioners | 8,177 | 3.61% | |
| Yekaterina Mikhaleva | The Greens | 5,605 | 2.47% | |
| Sergey Belokhvost | Rodina | 4,783 | 2.11% | |
| Anton Galkin | Yabloko | 4,773 | 2.10% | |
| Pavel Shelpakov | Party of Growth | 2,601 | 1.15% | |
| Total | 226,780 | 100% | ||
| Source: | [8] | |||
Notes
- ↑ No.112 in 1993-1995 and 2003-2007, No.111 in 1995-2003
References
- ↑ "ФЕДЕРАЛЬНЫЙ ЗАКОН Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации". Archived from the original on 2021-12-23. Retrieved 2022-04-27.
- ↑ Результаты выборов по одномандатному избирательному округу, 2021
- ↑ Результаты выборов по одномандатному избирательному округу, 1993
- ↑ Результаты выборов по одномандатному избирательному округу, 1995
- ↑ "Результаты выборов по одномандатному избирательному округу, 1999". Archived from the original on 2021-09-21. Retrieved 2022-04-27.
- ↑ "Результаты выборов по одномандатному избирательному округу, 2003". Archived from the original on 2021-04-22. Retrieved 2022-04-27.
- ↑ Результаты выборов по одномандатному избирательному округу, 2016
- ↑ Результаты выборов по одномандатному избирательному округу, 2021
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
