![]() Patryk Sokołowski in 2018 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 25 September 1994 | ||
| Place of birth | Warsaw, Poland | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Cracovia | ||
| Number | 88 | ||
| Youth career | |||
| 2000–2013 | Legia Warsaw | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2014 | Legia Warsaw II | 5 | (0) |
| 2014 | → Olimpia Elbląg (loan) | 11 | (1) |
| 2014–2015 | Znicz Pruszków | 13 | (0) |
| 2015–2017 | Olimpia Elbląg | 80 | (5) |
| 2017–2018 | Wigry Suwałki | 32 | (1) |
| 2018–2022 | Piast Gliwice | 95 | (8) |
| 2022–2023 | Legia Warsaw | 33 | (2) |
| 2023 | Legia Warsaw II | 7 | (3) |
| 2024– | Cracovia | 0 | (0) |
| *Club domestic league appearances and goals, correct as of 1 January 2024 | |||
Patryk Sokołowski (born 25 September 1994) is a Polish professional footballer who plays as a midfielder who plays for Polish Ekstraklasa club Cracovia.[1][2] A product of Legia Warsaw's academy, he has also played for Olimpia Elbląg, Znicz Pruszków, Wigry Suwałki and Piast Gliwice, and won the 2018–19 Ekstraklasa title with the latter.[3]
Honours
Piast Gliwice
Legia Warsaw
References
- ↑ Patryk Sokołowski at Soccerway
- ↑ Galiński, Tomasz (2024-01-09). "Były piłkarz Legii znalazł nowy klub. Jest oficjalne potwierdzenie". sportowefakty.wp.pl (in Polish). Retrieved 2024-01-09.
- 1 2 "Patryk Sokołowski piłkarzem Legii" (in Polish). Legia Warsaw. 6 January 2022.
- ↑ "120 minut walki i nic! Zadecydowały dopiero rzuty karne". sport.interia.pl (in Polish). 2 May 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
