Peru Municipal Airport  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | Peru BOAC | ||||||||||
| Location | Peru, Indiana | ||||||||||
| Elevation AMSL | 779 ft / 237.4 m | ||||||||||
| Coordinates | 40°47′11″N 86°08′47″W / 40.78639°N 86.14639°W | ||||||||||
| Website | http://www.cityofperu.org/airport.html | ||||||||||
| Map | |||||||||||
![]() I76 Location of airport in Indiana ![]() I76 I76 (the United States)  | |||||||||||
| Runways | |||||||||||
  | |||||||||||
Peru Municipal Airport (I76) is a public airport 4 miles (6.4 km) northwest of Peru, in Miami County, Indiana. The airport was founded in March 1971.
See also
References
External links
- http://www.airnav.com/airport/I76
 - https://web.archive.org/web/20140808041202/http://www.cityofperu.org/airport.html
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

