![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Plamen Yordanov Galabov | ||
| Date of birth | 2 November 1995 | ||
| Place of birth | Shumen, Bulgaria | ||
| Height | 1.88 m (6 ft 2 in)[1] | ||
| Position(s) | Centre-back, Right-back | ||
| Team information | |||
Current team | Maccabi Netanya | ||
| Number | 25 | ||
| Youth career | |||
| 2003–2007 | FC Shumen | ||
| 2007–2013 | Litex Lovech | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2016 | Litex Lovech | 28 | (2) |
| 2016 | Litex Lovech II | 12 | (1) |
| 2016–2027 | CSKA Sofia II | 17 | (1) |
| 2016–2022 | CSKA Sofia | 46 | (1) |
| 2017–2018 | → Etar (loan) | 18 | (0) |
| 2018–2019 | → Etar (loan) | 24 | (0) |
| 2022– | Maccabi Netanya | 54 | (1) |
| International career‡ | |||
| 2011–2012 | Bulgaria U17 | 7 | (0) |
| 2013–2015 | Bulgaria U19 | 9 | (1) |
| 2014–2016 | Bulgaria U21 | 13 | (0) |
| 2020– | Bulgaria | 5 | (0) |
|
*Club domestic league appearances and goals, correct as of 19:05, 25 December 2023 (UTC) ‡ National team caps and goals, correct as of 27 March 2023 | |||
Plamen Yordanov Galabov (Bulgarian: Пламен Йорданов Гълъбов; born 2 November 1995) is a Bulgarian footballer who currently plays for Maccabi Netanya as a defender.[2]
Club career
Galabov made his competitive debut on 12 December 2012 in a Bulgarian Cup game against Spartak Varna, coming on as a substitute in the 56th minute. Litex won the game by a score of 7–1. A year later, on 14 December 2013, he made his A PFG debut in a 5–2 away win over Lokomotiv Plovdiv, playing the full 90 minutes, though he was sent off for a second yellow card in the closing moments of the match.[3]
On 6 September 2017, Galabov was loaned to Etar Veliko Tarnovo until the end of the year.[4] A year later he was again loaned out to Etar until the end of 2018.[5]
International career
Galabov was named in Bulgaria's 2016 Kirin Cup squad but was later withdrawn through injury.[6] He earned his first cap on 3 September 2020, replacing then CSKA Sofia teammate Petar Zanev for the last 11 minutes of the 1:1 home draw with Republic of Ireland in a UEFA Nations League match.[7]
Club statistics
Club
- As of 23 December 2023
| Club | Season | Division | League | Cup | Europe | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Litex Lovech | 2012–13 | A Group | 0 | 0 | 1 | 0 | – | – | 1 | 0 | ||
| 2013–14 | 1 | 0 | 0 | 0 | – | – | 1 | 0 | ||||
| 2014–15 | 17 | 2 | 1 | 0 | 0 | 0 | – | 18 | 2 | |||
| Litex Lovech II | 2015–16 | B Group | 12 | 1 | – | – | – | 12 | 1 | |||
| Litex Lovech | 2015–16 | A Group | 10 | 0 | 3 | 0 | 0 | 0 | – | 13 | 0 | |
| Total | 28 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 33 | 2 | ||
| CSKA Sofia II | 2016–17 | Second League | 17 | 1 | – | – | – | 17 | 1 | |||
| CSKA Sofia | 2016–17 | First League | 2 | 0 | 0 | 0 | – | – | 2 | 0 | ||
| 2017–18 | First League | 1 | 0 | 0 | 0 | – | – | 1 | 0 | |||
| 2018–19 | First League | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | ||
| 2019–20 | First League | 17 | 1 | 3 | 0 | 2 | 0 | – | 22 | 1 | ||
| 2020–21 | First League | 19 | 0 | 2 | 0 | 5 | 0 | – | 26 | 0 | ||
| 2021–22 | First League | 7 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 14 | 0 | |
| Total | 46 | 1 | 6 | 0 | 13 | 0 | 1 | 0 | 66 | 1 | ||
| Etar (loan) | 2017–18 | First League | 18 | 0 | 1 | 0 | – | – | 19 | 0 | ||
| 2018–19 | First League | 24 | 0 | 3 | 0 | – | – | 27 | 0 | |||
| Total | 42 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | ||
| Maccabi Netanya | 2021–22 | Israeli Premier League | 14 | 0 | 0 | 0 | – | – | 14 | 0 | ||
| 2022–23 | 31 | 0 | 4 | 0 | – | – | 35 | 0 | ||||
| 2023–24 | 8 | 0 | 0 | 0 | – | – | 8 | 0 | ||||
| Total | 53 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | ||
| Career Total | 198 | 4 | 19 | 0 | 13 | 0 | 1 | 0 | 138 | 4 | ||
International
- As of match played 27 March 2023
| National team | Year | Apps | Goals |
|---|---|---|---|
| Bulgaria | 2020 | 1 | 0 |
| 2022 | 3 | 0 | |
| 2023 | 1 | 0 | |
| Total | 5 | 0 | |
Honours
- CSKA Sofia
- Maccabi Netanya
International career
On 17 May 2016 Galabov received his first call up for Bulgaria for the Kirin Cup,[8] but got an injury before the cup.
References
- ↑ "Профил на Пламен Гълъбов" (in Bulgarian). winner.bg. Archived from the original on 4 August 2014. Retrieved 23 August 2016.
- ↑ "Plamen Galabov Facts". footballdatabase.eu.
- ↑ "Вуцов взима национал от "Литекс", Гълъбов близо до "Колежа". topsport.bg. 22 July 2014. Retrieved 13 August 2014.
- ↑ "ЦСКА преотстъпва двама на Етър" (in Bulgarian). etarvt.bg. 6 September 2017.
- ↑ "Пламен Гълъбов беше преотстъпен" (in Bulgarian). cska.bg. 6 September 2018.
- ↑ "Petev named 23-man squad for "Kirin Cup" 2016". bfunion.bg. 13 May 2016. Retrieved 14 July 2016.
- ↑ Vutov, Viktor (3 September 2020). "България - Ейре, на живо" (in Bulgarian). topsport.bg. Retrieved 20 December 2021.
- ↑ "Петев обяви състава на България - двама дебютанти и без играчи от ЦСКА". sportal.bg. 17 May 2016. Retrieved 17 May 2016.
External links
- Plamen Galabov at Soccerway
