| Prostitute | ||||
|---|---|---|---|---|
|  | ||||
| Studio album by | ||||
| Released | 26 August 1994 | |||
| Studio | Lunapark Studios, Berlin | |||
| Genre | Synth-pop | |||
| Length | 70:46 | |||
| Label | Warner Music | |||
| Producer | Alphaville | |||
| Alphaville chronology | ||||
| 
 | ||||
| Singles from Prostitute | ||||
| 
 | ||||
| Review scores | |
|---|---|
| Source | Rating | 
| AllMusic |      [1] | 
Prostitute is the fourth studio album by German synth-pop band Alphaville, released in 1994.[2] The album was reissued in a remastered and expanded edition in November 2023.[3]
Overview
Following "the sci-fi-themed Afternoons in Utopia and the lushly orchestrated The Breathtaking Blue",[4] it was Alphaville's first release for five years. Having "a great variety of styles",[5] this "jazzy and EDM-influenced"[4] "dark theatrical album proved too abstract to achieve any notoriety".[6] "The lack of commercial success led the band to return to its synth/dance roots with the following album, Salvation".[7]
In 2019 Marian Gold recommended Prostitute, along with the 2017 Strange Attractor, to anyone who only knew Alphaville from Big In Japan.[5]
It is the last Alphaville album with Ricky Echolette.
Track listing
| No. | Title | Lyrics | Music | Length | 
|---|---|---|---|---|
| 1. | "The Paradigm Shift" | Marian Gold, Bernhard Lloyd, Ricky Echolette | Gold, Lloyd, Echolette | 3:47 | 
| 2. | "Fools" | Gold, Lloyd, Echolette | Gold, Lloyd, Echolette | 3:53 | 
| 3. | "Beethoven" | Gold, Lloyd, Echolette | Gold, Lloyd, Echolette | 5:35 | 
| 4. | "Ascension Day" | Gold, Lloyd, Echolette | Gold, Lloyd, Rainer Bloss | 5:45 | 
| 5. | "The Impossible Dream" | Gold, Lloyd, Echolette, Eric Sooter | Gold, Lloyd, Bloss | 4:49 | 
| 6. | "Parade" | Gold, Lloyd, Echolette | Gold, Lloyd, Echolette | 3:40 | 
| 7. | "Ain't It Strange" | Gold, Lloyd, Echolette | Gold, Lloyd, Bloss | 5:23 | 
| 8. | "All in the Golden Afternoon" | Gold, Lloyd, Echolette | Gold, Lloyd, Bloss | 3:35 | 
| 9. | "Oh Patti" | Gold, Lloyd, Echolette | Gold, Lloyd, Bloss | 1:46 | 
| 10. | "Ivory Tower" | Gold, Lloyd, Echolette | Gold, Lloyd, Bloss | 3:16 | 
| 11. | "Faith" | Gold, Lloyd, Echolette | Gold, Lloyd, Bloss | 3:56 | 
| 12. | "Iron John" | Gold, Lloyd, Echolette, Rudy Nielson | Gold, Lloyd, Echolette | 3:44 | 
| 13. | "The One Thing" | Gold, Lloyd, Echolette | Gold, Lloyd, Echolette | 3:55 | 
| 14. | "Some People" | Gold, Lloyd, Echolette, Julie Ocean | Gold, Lloyd, Bloss | 4:37 | 
| 15. | "Euphoria" | Gold, Lloyd, Echolette | Gold, Lloyd, Echolette | 7:05 | 
| 16. | "Apollo" | Gold, Lloyd, Echolette | Gold, Lloyd, Bloss | 6:10 | 
Charts
| Chart (2023) | Peak position | 
|---|---|
| German Albums (Offizielle Top 100)[8] | 78 | 
| Hungarian Albums (MAHASZ)[9] | 34 | 
References
- ↑ "Prostitute". AllMusic.
- ↑ "Alphaville - Prostitute". Discogs. Retrieved 24 November 2015.
- ↑ "Alphaville News – Upcoming Release: Deluxe Editions of Prostitute and Salvation". 7 September 2023. Retrieved 20 December 2023.
- 1 2 "Alphaville: Strange Attractor (album review)". crypticrock.com. 3 May 2017. Retrieved 20 December 2020.
- 1 2 "Godfathers of Pop: Marian Gold". classicpopmag.com. 2019. Retrieved 19 December 2020.
- ↑ Bolton, Rob (1 May 2000). "Alphaville: Salvation". exclaim.ca. Retrieved 20 December 2020.
- ↑ "Alphaville: Prostitute". theaudiodb.com. Retrieved 20 December 2020.
- ↑ "Offiziellecharts.de – Alphaville – Prostitute" (in German). GfK Entertainment Charts. Retrieved 24 November 2023.
- ↑ "Album Top 40 slágerlista – 2023. 47. hét" (in Hungarian). MAHASZ. Retrieved 30 November 2023.