Razer Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Ministry of Transport and Civil Aviation (Afghanistan) | ||||||||||
| Serves | Razer | ||||||||||
| Location | |||||||||||
| Elevation AMSL | 8,269 ft / 2,520 m | ||||||||||
| Coordinates | 36°1′2.0″N 70°45′39.2″E / 36.017222°N 70.760889°E | ||||||||||
| Map | |||||||||||
![]() OARZ Location of Razer Airport in Afghanistan | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Landings.com[1] | |||||||||||
Razer Airport (IATA: KUR, ICAO: OARZ) is a public use airport serving Koran va Monjan, Badakhshan, Afghanistan.
See also
References
- ↑ Airport record for Razer Airport at Landings.com. Retrieved 2013-8-1
External links
- Airport record for Razer Airport at Landings.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

