| Personal information | |||
|---|---|---|---|
| Full name | Renzo José Ignacio Alfani | ||
| Date of birth | 18 February 1996 | ||
| Place of birth | Rosario, Argentina | ||
| Height | 1.86 m (6 ft 1 in)[1] | ||
| Position(s) | Centre-back[1] | ||
| Team information | |||
Current team | Carlos A. Mannucci | ||
| Youth career | |||
| 2013–2016 | Rosario Central | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2018 | Rosario Central | 4 | (0) |
| 2017–2018 | → Villa Dálmine (loan) | 6 | (0) |
| 2019 | Santos | 22 | (4) |
| 2020 | Deportivo Municipal | 16 | (2) |
| 2021– | Carlos A. Mannucci | 0 | (0) |
| *Club domestic league appearances and goals, correct as of 19:18, 14 December 2020 (UTC) | |||
Renzo José Ignacio Alfani (born 18 February 1996) is an Argentine professional footballer who plays as a centre-back for Carlos A. Mannucci.[2]
Career
After joining Rosario Central in 2013, Alfani began his senior career with the club in late-2016 when he was an unused substitute for league matches with Olimpo and Lanús; which preceded his professional debut on 18 December during a victory against Belgrano.[2][3] He subsequently made three further appearances in all competitions during 2016–17.[2][4] In November 2017, Alfani was loaned to Primera B Nacional team Villa Dálmine.[5][6] In January 2019, Alfani was announced as a new signing for Santos in the Peruvian Segunda División.[2] He scored his first senior goal on 26 May in a 2–0 win over Atlético Grau.[2]
In 2020, Alfani moved up to Peru's Primera División with Deportivo Municipal; alongside Matías Mansilla, who had also been his teammate at Rosario and Santos.[7] He scored goals against Carlos Stein and Alianza Lima whilst appearing sixteen times.[2] In December 2020, Alfani agreed terms with fellow Peruvian top-flight outfit Carlos A. Mannucci ahead of the 2021 campaign.[8]
Career statistics
- As of 14 December 2020.[2]
| Club | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Rosario Central | 2016–17 | Primera División | 3 | 0 | 1 | 0 | — | — | 0 | 0 | 4 | 0 | ||
| 2017–18 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2018–19 | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Total | 4 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 5 | 0 | |||
| Villa Dálmine (loan) | 2017–18 | Primera B Nacional | 6 | 0 | 0 | 0 | — | — | 0 | 0 | 6 | 0 | ||
| Santos | 2019 | Segunda División | 22 | 4 | 0 | 0 | — | — | 0 | 0 | 22 | 4 | ||
| Deportivo Municipal | 2020 | Primera División | 16 | 2 | 0 | 0 | — | — | 0 | 0 | 16 | 2 | ||
| Carlos A. Mannucci | 2021 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | |||
| Career total | 48 | 6 | 1 | 0 | — | 0 | 0 | 0 | 0 | 49 | 6 | |||
References
- 1 2 "Renzo Alfani". World Football. Retrieved 31 May 2019.
- 1 2 3 4 5 6 7 "Renzo Alfani profile". Soccerway. 30 April 2018. Retrieved 30 April 2018.
- ↑ "La vigilia de dos pibes debutantes". La Capital. 24 July 2016. Retrieved 30 April 2018.
- ↑ "Renzo Alfani profile". BDFA. 30 April 2018. Retrieved 30 April 2018.
- ↑ "El defensor canalla Renzo Alfani se fue a préstamo a Villa Dálmine". Conclusion. 29 November 2017. Retrieved 30 April 2018.
- ↑ "Renzo Alfani se transformó en refuerzo de Dálmine". Deportes Campana. 29 November 2017. Retrieved 30 April 2018.
- ↑ "Son como siameses: Renzo Alfani y Matías Mansilla dieron detalles de la fuerte amistad que los une". Depor. 4 May 2020. Retrieved 15 September 2020.
- ↑ "Renzo Alfani y Eduardo Rabanal son los primeros refuerzos de Mannucci". La República. 11 December 2020. Retrieved 14 December 2020.
External links
- Renzo Alfani at Soccerway