| "Resonance" | ||||
|---|---|---|---|---|
| Single by LuvBug featuring Talay Riley | ||||
| Released | 3 October 2014 | |||
| Recorded | 2014 | |||
| Genre | Dance | |||
| Length | 3:26 | |||
| Label | Polydor | |||
| LuvBug singles chronology | ||||
| ||||
| Talay Riley singles chronology | ||||
| ||||
"Resonance" is the debut single from British dance group LuvBug featuring vocals from British singer Talay Riley produced by Pantha. It was released as a digital download on 5 October 2014 in the United Kingdom. The song has peaked to number 13 on the UK Singles Chart.
Track listing
| No. | Title | Length |
|---|---|---|
| 1. | "Resonance" (featuring Talay Riley) | 3:26 |
| No. | Title | Length |
|---|---|---|
| 1. | "Resonance" (MNEK Remix) | 4:16 |
| 2. | "Resonance" (Friend Within Remix) | 5:51 |
| 3. | "Resonance" (The White N3rd Remix) | 3:56 |
| 4. | "Resonance" (Dexcell Remix) | 5:30 |
Charts
| Chart (2014) | Peak position |
|---|---|
| Scotland (OCC)[1] | 10 |
| UK Singles (OCC)[2] | 13 |
| UK Dance (OCC)[3] | 4 |
Release history
| Region | Date | Format | Label |
|---|---|---|---|
| Ireland | 3 October 2014 | Digital download | Polydor |
| United Kingdom | 5 October 2014 |
References
- ↑ "Official Scottish Singles Sales Chart Top 100". Official Charts Company. Retrieved 12 October 2014.
- ↑ "Official Singles Chart Top 100". Official Charts Company. Retrieved 12 October 2014.
- ↑ "Official Dance Singles Chart Top 40". Official Charts Company. Retrieved 12 October 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.