| No. 33, 34, 32 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position: | Running back | ||||||||||
| Personal information | |||||||||||
| Born: | September 18, 1972 Monroe, North Carolina, U.S. | ||||||||||
| Height: | 5 ft 11 in (1.80 m) | ||||||||||
| Weight: | 224 lb (102 kg) | ||||||||||
| Career information | |||||||||||
| High school: | Monroe High School | ||||||||||
| College: | Winston-Salem State | ||||||||||
| NFL Draft: | 1996 / Round: 4 / Pick: 117 | ||||||||||
| Career history | |||||||||||
| |||||||||||
| Career NFL statistics | |||||||||||
| |||||||||||
| Player stats at NFL.com · PFR | |||||||||||
Richard Earl Huntley (born September 18, 1972) is a former professional American football running back in the National Football League. He was drafted in the fourth round of the 1996 NFL Draft.[1] He played six seasons for the Atlanta Falcons (1996), the Pittsburgh Steelers (1998–2000), the Carolina Panthers (2001), and the Detroit Lions (2002). He played college football at Winston-Salem State University.
References
- ↑ "1996 NFL Draft Listing". Pro-Football-Reference.com. Retrieved 2023-03-30.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.