| Personal information | |
|---|---|
| Born | January 14, 1976 Norwalk, Connecticut  | 
| Nationality | American | 
| Listed height | 5 ft 6 in (1.68 m) | 
| Listed weight | 135 lb (61 kg) | 
| Career information | |
| High school | Brien McMahon (Norwalk, Connecticut)  | 
| College | 
  | 
| WNBA draft | 1998: 2nd round, 13th overall pick | 
| Selected by the Washington Mystics | |
| Playing career | 1998–2003 | 
| Position | Guard | 
| Career history | |
| 1998–1999 | Washington Mystics | 
| 2000–2002 | Indiana Fever | 
| 2002 | Houston Comets | 
| 2003 | Seattle Storm | 
| Career highlights and awards | |
| Career WNBA statistics | |
| Points | 1185 (6.4 ppg) | 
| Assists | 405 (2.2 apg) | 
| Rebounds | 369 (rpg) | 
| Stats at Basketball-Reference.com | |
Rita Williams (born January 14, 1976)[1] is a former professional basketball player in the Women's National Basketball Association (WNBA). She was the 13th pick in the 1998 WNBA draft, selected by the Washington Mystics.[2] She attended Mitchell College,[3] and played college basketball for the University of Connecticut.[4]
WNBA Career
In the 2000 WNBA season, Williams had the third most steals per game average (2.38). In the 2001 WNBA season, Williams became the first WNBA All-Star in Indiana Fever history.
Career statistics
WNBA
Regular season
| GP | Games played | GS | Games started | MPG | Minutes per game | 
| FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage | 
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game | 
| BPG | Blocks per game | PPG | Points per game | Bold | Career high | 
| Year | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | WAS | 30 | 18 | 23.7 | 1.4 | 4.2 | .323 | 0.4 | 1.8 | .218 | 1.0 | 2.4 | .403 | 1.3 | 2.0 | .633 | 0.4 | 1.8 | 2.3 | 2.3 | 2.1 | 0.1 | 2.3 | 1.7 | 4.4 | 
| 1999 | WAS | 31 | 0 | 10.1 | 1.0 | 2.0 | .500 | 0.6 | 1.1 | .559 | 0.4 | 0.9 | .429 | 0.7 | 1.2 | .639 | 0.2 | 1.0 | 1.2 | 1.0 | 0.7 | 0.0 | 0.8 | 1.3 | 3.4 | 
| 2000 | IND | 32 | 29 | 31.7 | 3.5 | 8.6 | .409 | 1.5 | 4.1 | .374 | 2.0 | 4.5 | .441 | 2.5 | 3.4 | .731 | 0.7 | 2.3 | 3.0 | 3.2 | 2.4 | 0.1 | 2.2 | 2.2 | 11.0 | 
| 2001 | IND | 32 | 29 | 32.6 | 3.6 | 9.2 | .392 | 1.3 | 3.4 | .376 | 2.3 | 5.8 | .402 | 3.4 | 4.1 | .838 | 0.8 | 2.5 | 3.3 | 3.6 | 2.3 | 0.3 | 3.1 | 2.2 | 11.9 | 
| 2002 | TOT | 29 | 1 | 19.6 | 1.5 | 5.0 | .301 | 0.7 | 2.5 | .260 | 0.9 | 2.5 | .342 | 1.1 | 1.5 | .727 | 0.3 | 1.1 | 1.5 | 1.7 | 1.1 | 0.1 | 1.3 | 1.6 | 4.8 | 
| 2002 | IND | 20 | 1 | 24.2 | 2.0 | 6.8 | .289 | 0.9 | 3.4 | .254 | 1.1 | 3.4 | .324 | 1.3 | 1.7 | .735 | 0.5 | 1.4 | 1.9 | 2.2 | 1.1 | 0.1 | 1.5 | 1.7 | 6.0 | 
| 2002 | HOU | 9 | 0 | 9.4 | 0.6 | 1.2 | .455 | 0.2 | 0.7 | .333 | 0.3 | 0.6 | .600 | 0.8 | 1.1 | .700 | 0.0 | 0.7 | 0.7 | 0.8 | 1.2 | 0.0 | 1.1 | 1.2 | 2.1 | 
| 2003 | SEA | 32 | 0 | 11.9 | 0.9 | 2.3 | .373 | 0.3 | 1.3 | .256 | 0.5 | 1.0 | .531 | 0.3 | 0.5 | .733 | 0.1 | 0.6 | 0.7 | 1.3 | 0.4 | 0.0 | 0.8 | 1.1 | 2.4[5] | 
Playoffs
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Houston | 3 | 0 | 23.0 | .320 | .286 | – | 2.0 | 2.3 | 1.0 | 0.0 | 0.3 | 6.7 | 
Personal life
Williams earned a degree in sociology from University of Connecticut.[6]
See also
References
- ↑ "WNBA.com: Rita Williams Playerfile". wnba.com. Archived from the original on 2015-02-10. Retrieved 2015-02-16.
 - ↑ "WNBA.com: All-Time WNBA Draft List". wnba.com. Retrieved 2015-02-14.
 - ↑  Berlet, Bruce (January 23, 1995). "Former players bask in afterglow". Sports. Hartford Courant. p. C7. Retrieved November 4, 2022 – via Newspapers.com. 
UConn's final scholarship may go to guard Rita Williams, who is at Mitchell College in New London.
 - ↑ "Neighbor Newspapers - Former WNBA players lead Galloway girls basketball". neighbornewspapers.com. Retrieved 2015-02-14.
 - ↑ "Rita Williams WNBA Stats | Basketball-Reference.com". basketball-reference.com. Retrieved 2015-02-14.
 - ↑ "WNBA.com: Rita Williams Playerfile". wnba.com. Archived from the original on 2011-04-09. Retrieved 2015-02-14.
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.