| Personal information | |||
|---|---|---|---|
| Full name | Robert Andrei Ion | ||
| Date of birth | 5 September 2000 | ||
| Place of birth | Bucharest, Romania | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Attacking midfielder | ||
| Team information | |||
Current team | Politehnica Iași | ||
| Number | 23 | ||
| Youth career | |||
| –2017 | Regal Sport București | ||
| 2017–2018 | FCSB | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2022 | FCSB | 2 | (0) |
| 2018–2019 | → Academica Clinceni (loan) | 32 | (10) |
| 2019–2020 | → Academica Clinceni (loan) | 31 | (2) |
| 2021 | → Voluntari (loan) | 3 | (0) |
| 2021–2022 | → Academica Clinceni (loan) | 27 | (3) |
| 2022 | Farul Constanța | 3 | (0) |
| 2022– | Politehnica Iași | 24 | (3) |
| International career | |||
| 2018 | Romania U19 | 2 | (0) |
| *Club domestic league appearances and goals, correct as of 11 November 2023 | |||
Robert Andrei Ion (born 5 September 2000) is a Romanian professional footballer who plays mainly as a attacking midfielder for Liga I club Politehnica Iași.[1]
Club career
Farul Constanța
In the summer of 2022, Farul Constanța announced the signing of Ion on a three-year contract.[2] On 7 December 2022, just after 3 matches played in Liga I, Ion was released from the club after having his contract mutually terminated.[3]
Politehnica Iași
On 28 December 2022, Politehnica Iași announced the singing of Robert Ion.[4]
Career statistics
Club
Statistics accurate as of match played 11 November 2023.[5]
| Club | Season | League | Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Academica Clinceni (loan) | 2018–19 | 32 | 10 | 0 | 0 | – | – | 32 | 10 | |||
| 2019–20 | 31 | 2 | 3 | 1 | – | – | 34 | 3 | ||||
| 2021–22 | 27 | 3 | 1 | 0 | – | – | 28 | 3 | ||||
| Total | 90 | 15 | 4 | 1 | – | – | – | – | 94 | 16 | ||
| FCSB | 2019–20 | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | ||
| 2020–21 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | ||
| Total | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | ||
| Voluntari (loan) | 2021–22 | 3 | 0 | 0 | 0 | – | – | 3 | 0 | |||
| Farul Constanța | 2022–23 | 3 | 0 | 2 | 0 | – | – | 5 | 0 | |||
| Politehnica Iași | 2022–23 | 13 | 3 | – | – | – | 13 | 3 | ||||
| 2023–24 | 11 | 0 | 1 | 0 | – | – | 12 | 0 | ||||
| Total | 24 | 3 | 1 | 0 | – | – | – | – | 25 | 3 | ||
| Career total | 122 | 18 | 7 | 1 | 3 | 0 | 0 | 0 | 132 | 19 | ||
Honours
Farul Constanța
Politehnica Iași
References
- ↑ ACADEMICA CLINCENI - CFR CLUJ // Robert Ion, jucătorul plecat de la Steaua la Clinceni, enervat de stewarzi: "Hai cu ecusonul ăla, să moară mama!". gsp.ro (in Romanian)
- ↑ Mihaitalazarica (20 June 2022). "Bine ai venit, Robert Ion !" (in Romanian). Farul Constanța. Retrieved 20 June 2022.
- ↑ Mihaitalazarica (7 December 2022). "Mulțumim Robert Ion și Ayrton Mboko !" (in Romanian). Farul Constanța. Retrieved 7 December 2022.
- ↑ Mihaitalazarica (28 December 2022). "Pus pe liber și de Gigi Becali, și de Gică Hagi în decurs de jumătate de an, a semnat cu un club din Liga 2" (in Romanian). Digi Sport. Retrieved 28 December 2022.
- ↑ "R. Ion". Soccerway. Retrieved 24 August 2019.
External links
- Robert Ion at Soccerway
- Robert Ion at lpf.ro
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.