| Full name | Romina Berenice Ccuno Villanueva | 
|---|---|
| Country (sports) |  Peru | 
| Born | 1 September 2002 Arequipa, Peru | 
| Plays | Right (two-handed backhand) | 
| Prize money | US$28,112 | 
| Singles | |
| Career record | 61–45 (57.5%) | 
| Career titles | 0 | 
| Highest ranking | No. 628 (20 March 2023) | 
| Current ranking | No. 733 (11 December 2023) | 
| Doubles | |
| Career record | 74–33 (69.2%) | 
| Career titles | 9 ITF | 
| Highest ranking | No. 273 (16 October 2023) | 
| Current ranking | No. 294 (11 December 2023) | 
| Team competitions | |
| Fed Cup | 3–5 | 
| Last updated on: 11 December 2023. | |
Romina Ccuno (born 1 September 2002) is a Peruvian tennis player.
Ccuno has career-high rankings by the WTA of 628 in singles and 273 in doubles. Up to date, she has won nine doubles titles on the ITF Circuit.
Playing for Peru Fed Cup team, Ccuno has a win–loss record of 0–4 in Fed Cup competitions.[1]
ITF Circuit finals
Singles: 2 (runner–ups)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Aug 2019 | ITF La Paz, Bolivia | 15,000 | Clay |  Jazmín Ortenzi | 3–6, 3–6 | 
| Loss | 0–2 | Jun 2023 | ITF Buenos Aire, Argentina | 15,000 | Clay |  Mell Elizabeth Reasco Gonzalez | 3–6, 2–6 | 
Doubles: 15 (9 titles, 6 runner–ups)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Aug 2019 | ITF La Paz, Bolivia | 15,000 | Clay |  Antonia Samudio |  Jazmín Ortenzi .svg.png.webp) Noelia Zeballos | 2–6, 6–1, [4–10] | 
| Win | 1–1 | Oct 2019 | ITF Santiago, Chile | 15,000 | Clay |  Melissa Morales |  Mell Elizabeth Reasco Gonzalez  Antonia Samudio | 6–3, 6–3 | 
| Win | 2–1 | Sep 2021 | ITF Ibagué, Colombia | 15,000 | Clay |  María Camila Torres Murcia |  Alica Rusová  Antonia Samudio | 3–6, 6–4, [10–5] | 
| Loss | 2–2 | May 2022 | ITF São Paulo, Brazil | 15,000 | Clay | .svg.png.webp) Noelia Zeballos |  Martina Capurro Taborda  Fernanda Labraña | 6–7(1), 6–3, [7–10] | 
| Loss | 2–3 | Sep 2022 | ITF Guayaquil, Ecuador | 15,000 | Clay |  María Herazo González |  María Paulina Pérez García  Sofia Sewing | 4–6, 6–1, [2–10] | 
| Win | 3–3 | Oct 2022 | ITF Guayaquil, Ecuador | 15,000 | Clay |  María Herazo González |  María Paulina Pérez García  Sofia Sewing | 6–2, 5–7, [11–9] | 
| Loss | 3–4 | Oct 2022 | ITF Bucaramanga, Colombia | 15,000 | Clay |  María Paulina Pérez García |  Lexie Stevens  Valeriya Strakhova | 6–7(4), 3–6 | 
| Loss | 3–5 | Nov 2022 | ITF Lima, Peru | 15,000 | Clay |  María Camila Torres Murcia |  Lucciana Pérez Alarcón  Anastasia Iamachkine | 2–6, 4–6 | 
| Win | 4–5 | Nov 2022 | ITF Lima, Peru | 15,000 | Clay |  María Herazo González |  Leslie Espinoza Gamarra  Anastasia Iamachkine | 6–1, 6–3 | 
| Loss | 4–6 | Jan 2023 | ITF Buenos Aires, Argentina | 25,000 | Clay |  María Herazo González |  Valeriya Strakhova  Amina Anshba | 1–6, 2–6 | 
| Win | 5–6 | Jul 2023 | ITF Bragado, Argentina | 25,000 | Clay |  Victoria Rodríguez |  Luciana Moyano  Candela Vasquez | 6-2, 6-3 | 
| Win | 6–6 | Jul 2023 | ITF Junín, Argentina | 25,000 | Clay |  Victoria Rodríguez |  Julieta Lara Estable  Fernanda Labraña | 6-2, 6-3 | 
| Win | 7–6 | Aug 2023 | ITF Lima, Peru | 15,000 | Clay |  Fernanda Labraña |  Lourdes Ayala  Julieta Lara Estable | 6–1, 6–3 | 
| Win | 8–6 | Oct 2023 | ITF Mendoza, Argentina | 25,000 | Clay |  Victoria Rodríguez |  Nicole Fossa Huergo  Luisa Meyer auf der Heide | 6–3, 6–3 | 
| Win | 9–6 | Dec 2023 | ITF Vacaria, Brazil | 60,000 | Clay (i) |  Justina Mikulskytė |  Francisca Jorge  Matilde Jorge | 6–2, 6–3 | 
References
- ↑ "Daniela Seguel barrió a Romina Ccuno y le dio la victoria a Chile en la serie ante Perú". www.alairelibre.cl (in Spanish).
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.