Roth | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The station platforms in 2009 | ||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||
| Location | Bahnhofstraße 74 Roth, Bavaria Germany | |||||||||||||||||||||||||||||||||
| Coordinates | 49°14′28.104″N 11°4′57.677″E / 49.24114000°N 11.08268806°E | |||||||||||||||||||||||||||||||||
| Owned by | DB Netz | |||||||||||||||||||||||||||||||||
| Operated by | DB Station&Service | |||||||||||||||||||||||||||||||||
| Line(s) |
| |||||||||||||||||||||||||||||||||
| Distance | 25.5 km (15.8 mi) from Nürnberg Hauptbahnhof[1] | |||||||||||||||||||||||||||||||||
| Platforms | ||||||||||||||||||||||||||||||||||
| Tracks | 7 | |||||||||||||||||||||||||||||||||
| Train operators | DB Regio Bayern | |||||||||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||
| Station code | 5385 | |||||||||||||||||||||||||||||||||
| DS100 code | NRO[1] | |||||||||||||||||||||||||||||||||
| IBNR | 8005185 | |||||||||||||||||||||||||||||||||
| Category | 3[2] | |||||||||||||||||||||||||||||||||
| Fare zone | VGN: 631 and 632[3] | |||||||||||||||||||||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||
| Opened | 1 October 1849 | |||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Location | ||||||||||||||||||||||||||||||||||
Roth station is a railway station in the municipality of Roth, located in the Roth district in Middle Franconia, Germany. The station is located at the junction of the Nuremberg–Roth, Nuremberg–Augsburg, and Roth–Greding lines.[1]
References
- 1 2 3 Eisenbahnatlas Deutschland [German railway atlas] (in German) (Updated ed.). Cologne: Schweers + Wall. 2020. p. 89. ISBN 978-3-89494-149-9.
- ↑ "Stationspreisliste 2024" [Station price list 2024] (PDF) (in German). DB Station&Service. 24 April 2023. Retrieved 29 November 2023.
- ↑ "Tarifzonenplan: VGN-Gesamtraum" (PDF). Verkehrsverbund Großraum Nürnberg. 1 January 2019. Retrieved 20 October 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
