| Personal information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Rupna Chakma | |||||||||||||||||||||||||||||||
| Date of birth | 2 January 2004 | |||||||||||||||||||||||||||||||
| Place of birth | Naniarchar, Rangamati, Chittagong Division, Bangladesh | |||||||||||||||||||||||||||||||
| Position(s) | Goalkeeper | |||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||
Current team | Bashundhara Kings Women | |||||||||||||||||||||||||||||||
| Number | 1 | |||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
| 2020– | Bashundhara Kings | 25 | (0) | |||||||||||||||||||||||||||||
| International career‡ | ||||||||||||||||||||||||||||||||
| 2018–2020 | Bangladesh U17 | (0) | ||||||||||||||||||||||||||||||
| 2018–2022 | Bangladesh U19 | 19 | (0) | |||||||||||||||||||||||||||||
| 2019– | Bangladesh | 22 | (0) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
|
*Club domestic league appearances and goals ‡ National team caps and goals, correct as of 4 December 2023 | ||||||||||||||||||||||||||||||||
Rupna Chakma (𑄢𑄪𑄛𑄴𑄚 𑄌𑄋𑄴𑄟𑄳𑄦) is a Bangladeshi football player who plays for the Bangladesh women's national football team and Bashundhara Kings Women.[1][2] She was a member of the Bangladeshi team that won gold at the 2022 SAFF Women's Championship.[3] She was named the best goalkeeper of the tournament.[4]
Chakma played in the under-16 team in 2019.[5]
References
- ↑ jagonews24.com. "Motivated Bangladesh face Bhutan in 1st semifinal on Friday". jagonews24.com. Retrieved 2022-09-19.
{{cite web}}: CS1 maint: numeric names: authors list (link) - ↑ Report, Star Sports (2022-03-19). "Valiant Rupna's error costs Bangladesh". The Daily Star. Retrieved 2022-09-19.
- ↑ Correspondent, Sports. "Captain fantastic Sabina named player of the tournament". Prothomalo. Retrieved 2022-09-19.
- ↑ Report, Star Sports (2022-09-19). "Bangladesh players sweep SAFF Women Championship awards". The Daily Star. Retrieved 2022-09-19.
- ↑ Reporter, Sports (2019-03-02). "U-16 girls in final round again". The Daily Star. Retrieved 2022-09-19.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.