|  Albegov (right) winning the Bronz medal at the 2012 Summer Olympics | |
| Personal information | |
|---|---|
| Full name | Ruslan Vladimirovich Albegov | 
| Nationality | Russian | 
| Born | 26 January 1988 Vladikavkaz, Russian SFSR, Soviet Union | 
| Education | Law | 
| Alma mater | Gorsky State Agricultural University | 
| Height | 1.92 m (6 ft 4 in) | 
| Weight | 156.54 kg (345.1 lb) | 
| Sport | |
| Country |  Russia | 
| Sport | Weightlifting | 
| Event | +105 kg | 
| Club | Armed Forces (CSKA) | 
| Coached by | Pyotr Dzboev, Kazbek Zoloev | 
| Achievements and titles | |
| Personal bests | 
 | 
| Medal record | |
Ruslan Vladimirovich Albegov (Russian: Руслан Владимирович Албегов; born 26 January 1988 in Vladikavkaz)[1] is a Russian weightlifter competing in the +105 kg category. He won the bronze medal at the 2012 Summer Olympics in the men's +105 kg event with a combined total of 448 kg (snatch-208 kg, clean and jerk-240 kg).[2]
Ruslan Albegov has been banned from the Games in Rio de Janeiro because of entire ban of Russian Weightlifting team.[3]
Major results
| Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| Olympic Games | ||||||||||||
| 2012 |  London, United Kingdom | +105 kg | 198 | 204 | 208 | 1 | 240 | 4 | 448 |  | ||
| World Championships | ||||||||||||
| 2013 |  Wrocław, Poland | +105 kg | 197 | 205 | 209 |  | 242 | 255 |  | 464 |  | |
| 2014 |  Almaty, Kazakhstan | +105 kg | 205 | 210 |  | 245 | 252 |  | 462 |  | ||
| 2018 |  Ashgabat, Turkmenistan | +109 kg | 191 | 197 | 8 | 235 | -- | -- | 7 | 432 | 5 | |
| European Championships | ||||||||||||
| 2012 |  Antalya, Turkey | +105 kg | 182 | 188 | 191 | 4 | 225 | 233 | 238 |  | 429 |  | 
| 2013 |  Tirana, Albania | +105 kg | 195 |  | 230 | 236 | 247 |  | 442 |  | ||
| 2017 |  Split, Croatia | +105 kg | 186 | 192 | 196 | 4 | 237 | 4 | 433 | 4 | ||
| Summer Universiade | ||||||||||||
| 2013 |  Kazan, Russia | +105 kg | 194 | 200 | 205 | 1 | 240 | 245 | 254 | 2 | 459 |  | 
| IWF GRAND PRIX | ||||||||||||
| 2015 |  Grozny, Russia | +105 kg | 195 | 205 | 1 | 235 | 2 | 440 |  | |||
| World Junior Championships | ||||||||||||
| 2008 |  Cali, Colombia | +105 kg | 165 | 170 | 7 | 205 | 212 | 4 | 382 | 4 | ||
References
- ↑ "Ruslan Albegov". London2012.com. Archived from the original on 2 May 2013. Retrieved 8 August 2012.
- ↑ Lytton, Phil (8 August 2012). "Weight of expectation too much for Steiner as Salimi takes gold". The Sydney Morning Herald. Retrieved 13 August 2012.
- ↑ "Russian weightlifters, 2 other countries, face Rio Olympics ban". Archived from the original on 12 July 2016. Retrieved 28 July 2016.
External links
- Ruslan Albegov at the International Weightlifting Federation
- Ruslan Albegov at the International Weightlifting Results Project
- Ruslan Albegov at Olympics.com
- Ruslan Albegov at Olympic.org (archived)
- Ruslan Albegov at Olympedia
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)



.svg.png.webp)
.svg.png.webp)

.svg.png.webp)



.svg.png.webp)
