| Country (sports) |  Italy | 
|---|---|
| Born | 17 April 1960 London, England | 
| Plays | Right-handed | 
| Singles | |
| Career record | - | 
| Highest ranking | No. 31 (14 February 1983) | 
| Grand Slam singles results | |
| Australian Open | 1R (1978) | 
| French Open | 1R (1977, 1978, 1980, 1982, 1983, 1984, 1986) | 
| Wimbledon | 3R (1982, 1983) | 
| US Open | 3R (1979) | 
| Doubles | |
| Career record | - | 
| Grand Slam doubles results | |
| Australian Open | SF (1978) | 
Sabina Simmonds (born 17 April 1960) is a retired tennis player from Italy.[1][2] She competed in the Fed Cup from 1978 to 1984.[3]
WTA career finals
Singles: 2 (2 runner-ups)
| Result | No. | Date | Tournament | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|
| Loss | 1. | Oct 1978 | Barcelona Open, Spain | Clay |  Hana Mandlíková | 1–6, 7–5, 3–6 | 
| Loss | 2. | Nov 1981 | Hong Kong Open | Hard | .svg.png.webp) Wendy Turnbull | 3–6, 4–6 | 
ITF finals
Singles (7–9)
| Legend | 
|---|
| $25,000 tournaments | 
| $15,000 tournaments | 
| Outcome | No. | Date | Tournament | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|
| Runner-up | 1. | 18 April 1976 | ITF Sezze, Italy | Clay | .svg.png.webp) Chris O'Neil | 3–6, 1–6 | 
| Runner-up | 2. | 11 July 1976 | ITF Menton, France | Clay | .svg.png.webp) Monique Van Haver | 4–6, 7–5, 2–6 | 
| Runner-up | 3. | 16 April 1978 | ITF Turin, Italy | Clay |  Hana Strachoňová | 1–6, 1–6 | 
| Runner-up | 4. | 14 May 1978 | ITF Rome, Italy | Clay | .svg.png.webp) Marjorie Blackwood | 1–6, 6–0, 5–7 | 
| Runner-up | 5. | 15 May 1979 | ITF Monte Carlo, Monaco | Clay |  Helga Masthoff | 3–6, 1–6 | 
| Winner | 6. | 24 July 1979 | ITF Geneva, Switzerland | Clay |  Sandy Collins | 6–3, 6–3 | 
| Winner | 7. | 12 August 1979 | ITF Taormina, Italy | Clay |  Carmen Perea | 6–4, 7–6 | 
| Runner-up | 8. | 31 August 1980 | ITF Stuttgart, West Germany | Clay |  Claudia Kohde-Kilsch | 7–5, 0–6, 2–6 | 
| Winner | 9. | 26 July 1981 | ITF Piedmont, Italy | Clay |  Ionita Nesti | 6–4, 7–5 | 
| Runner-up | 10. | 2 August 1981 | ITF Pesaro, Italy | Clay |  Lea Plchová | 0–6, 1–6 | 
| Winner | 11. | 16 August 1981 | ITF Nicolosi, Italy | Clay |  Lea Plchová | 6–1, 4–6, 6–3 | 
| Runner-up | 12. | 23 August 1981 | ITF Catania, Italy | Clay |  Lea Plchová | 3–6, 7–6, 5–7 | 
| Winner | 13. | 30 August 1981 | ITF Stuttgart, West Germany | Clay |  Andrea Temesvári | 6–3, 7–5 | 
| Winner | 14. | 14 February 1982 | ITF Bakersfield, United States | Hard |  Lea Antonoplis | 6–2, 6–1 | 
| Winner | 15. | 10 July 1983 | ITF Gstaad, Switzerland | Clay | .svg.png.webp) Christiane Jolissaint | 6–3, 6–7, 6–3 | 
| Runner-up | 16. | 15 September 1986 | ITF Sofia, Bulgaria | Clay |  Marianne van der Torre | 4–6, 2–6 | 
Doubles (4–5)
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Runner-up | 1. | 10 August 1980 | ITF Fort Myers, United States | Clay |  Carrie Meyer |  Diane Desfor  Barbara Hallquist | 3–6, 1–6 | 
| Runner-up | 2. | 31 August 1980 | ITF Stuttgart, West Germany | Clay |  Elly Appel-Vessies |  Claudia Kohde-Kilsch  Eva Pfaff | 3–6, 4–6 | 
| Winner | 3. | 5 April 1981 | ITF Napoli, Italy | Clay |  Florența Mihai |  Nina Bohm  Åsa Flodin | 7–6, 6–4 | 
| Runner-up | 4. | 12 April 1981 | ITF Catania, Italy | Clay |  Florența Mihai |  Marcela Skuherská  Lea Plchová | 2–6, 3–6 | 
| Runner-up | 5. | 19 April 1981 | ITF Taranto, Italy | Clay |  Florența Mihai |  Marcela Skuherská  Lea Plchová | 2–6, 3–6 | 
| Winner | 6. | 26 July 1981 | ITF Loano, Italy | Clay |  Iwona Kuczyńska |  Katalin Farkas  Éva Rózsavölgyi | 6–3, 6–1 | 
| Winner | 7. | 9 August 1981 | ITF Sezze, Italy | Clay |  Iwona Kuczyńska | .svg.png.webp) Chris O'Neil  Mimmi Wikstedt | 6–0, 6–4 | 
| Winner | 8. | 16 August 1981 | ITF Nicolosi, Italy | Clay |  Iwona Kuczyńska |  Andrea Tiezzi  Isabelle Villaverde | 6–3, 6–1 | 
| Runner-up | 9. | 15 April 1985 | ITF Caserta, Italy | Clay |  Gabriela Dinu |  Patrizia Murgo  Barbara Romanò | 6–4, 5–7, 4–6 | 
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.