San Miguel Field | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Location | Cotuí, Dominican Republic | ||||||||||
| Elevation AMSL | 429 ft / 131 m | ||||||||||
| Coordinates | [1] | ||||||||||
| Runways | |||||||||||
| |||||||||||
San Miguel Field is located in Cotuí, the capital of the Sánchez Ramírez province in the Dominican Republic. It serves as a simple runway only for emergency landings and to support other operations at Angelina Airport.
References
External links
- Airport information for MDSM at Great Circle Mapper.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.