![]() | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 14 April 1998 | ||
| Place of birth | Pordenone, Italy | ||
| Height | 1.64 m (5 ft 5 in) | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | Sassuolo | ||
| Number | 3 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2015 | Pordenone | 20 | (0) |
| 2015–2016 | Vittorio Veneto | 20 | (5) |
| 2017–2019 | Tavagnacco | 36 | (0) |
| 2019–2021 | Hellas Verona | 35 | (2) |
| 2021–2022 | Empoli | 20 | (0) |
| 2022– | Sassuolo | 17 | (0) |
| International career | |||
| 2013–2015 | Italy U17 | 5 | (0) |
| 2015–2017 | Italy U19 | 12 | (2) |
| 2018 | Italy U23 | 1 | (0) |
| *Club domestic league appearances and goals | |||
Sara Mella (born 14 April 1998) is an Italian professional footballer who plays as a defender for Sassuolo.[1][2][3][4][5]
References
- ↑ "Permac Vittorio Veneto | Sito Ufficiale » Mella, bronzo ai mondiali, vestirà rossoblu". July 21, 2015. Archived from the original on 2015-07-21.
- ↑ Cesare, Alessandro (July 14, 2017). "Sara Mella torna a giocare in Friuli: vestirà la maglia del Tavagnacco".
- ↑ "Sara Mella è una nuova calciatrice azzurra". Empoli FC. July 20, 2021.
- ↑ Berardi, Giuseppe (November 1, 2019). "Intervista esclusiva a Sara Mella: "Mi ispiro a Lucy Bronze"". L Football.
- ↑ Femminile, Tavagnacco (July 15, 2017). "Sara Mella torna a giocare in Friuli: vestirà la maglia del Tavagnacco".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)