| Saucats | |
|---|---|
|  The town hall in Saucats | |
| Location of Saucats | |
|   Saucats   Saucats | |
| Coordinates: 44°39′11″N 0°35′42″W / 44.6531°N 0.595°W | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Gironde | 
| Arrondissement | Bordeaux | 
| Canton | La Brède | 
| Intercommunality | Montesquieu | 
| Government | |
| • Mayor (2020–2026) | Bruno Clément[1] | 
| Area 1 | 89.15 km2 (34.42 sq mi) | 
| Population | 3,388 | 
| • Density | 38/km2 (98/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 33501 /33650 | 
| Elevation | 24–70 m (79–230 ft) (avg. 50 m or 160 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saucats (French pronunciation: [sokats]) is a commune in the Gironde department in Nouvelle-Aquitaine in southwestern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 578 | — | 
| 1975 | 709 | +2.96% | 
| 1982 | 1,054 | +5.83% | 
| 1990 | 1,514 | +4.63% | 
| 1999 | 1,655 | +0.99% | 
| 2007 | 1,980 | +2.27% | 
| 2012 | 2,230 | +2.41% | 
| 2017 | 3,056 | +6.50% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Saucats.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
