Scharstorf | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | Am Bahnhof 2 18196 Prisannewitz/Scharstorf Mecklenburg-Vorpommern Germany | ||||||||||
| Coordinates | 53°58′12″N 12°14′46″E / 53.96990°N 12.24609°E | ||||||||||
| Owned by | DB Netz | ||||||||||
| Operated by | DB Station&Service | ||||||||||
| Line(s) | |||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 2 | ||||||||||
| Train operators | DB Regio Nordost | ||||||||||
| Other information | |||||||||||
| Station code | 5547 | ||||||||||
| DS100 code | WST[1] | ||||||||||
| IBNR | 8012856 | ||||||||||
| Category | 7[2] | ||||||||||
| Website | www.bahnhof.de | ||||||||||
| History | |||||||||||
| Opened | before 1911 | ||||||||||
| Electrified | 18 May 1985 | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
![]() Scharstorf Location within Mecklenburg-Vorpommern ![]() Scharstorf Location within Germany ![]() Scharstorf Location within Europe | |||||||||||
Scharstorf station is a railway station in the Scharstorf district in the municipality of Prisannewitz, located in the Rostock district in Mecklenburg-Vorpommern, Germany.
References
- ↑ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ↑ "Stationspreisliste 2024" [Station price list 2024] (PDF) (in German). DB Station&Service. 24 April 2023. Retrieved 29 November 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


