| Personal information | |||
|---|---|---|---|
| Full name | Sergio Marcos González | ||
| Date of birth | 3 February 1992 | ||
| Place of birth | Sacedón, Spain | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Racing Santander | ||
| Number | 20 | ||
| Youth career | |||
| Atlético Madrid | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2012 | Atlético Madrid B | 87 | (1) |
| 2012–2015 | Villarreal B | 84 | (2) |
| 2015–2016 | Villarreal | 7 | (0) |
| 2015–2016 | → Lugo (loan) | 33 | (1) |
| 2016–2018 | Valladolid | 22 | (0) |
| 2018–2021 | Cultural Leonesa | 95 | (9) |
| 2021– | Racing Santander | 27 | (0) |
| *Club domestic league appearances and goals, correct as of 14:08, 27 July 2022 (UTC) | |||
Sergio Marcos González (born 3 February 1992) is a Spanish footballer who plays for Racing de Santander as a central midfielder.
Club career
Marcos was born in Sacedón, Province of Guadalajara, Castile-La Mancha, and graduated from Atlético Madrid's youth academy. He made his debut as a senior with the B side in the Segunda División B.
In summer 2012, Marcos moved to another reserve team, Villarreal CF B also of the third division.[1] He was appointed their captain at the start of the 2014–15 season.[2]
Marcos first appeared with the main squad in competitive matches on 15 February 2015, starting in a 2–0 La Liga away loss against Rayo Vallecano.[3] On 9 July, he was loaned to Segunda División club CD Lugo in a season-long deal.[4]
Marcos scored his first professional goal on 8 November 2015, the game's only in a 1–0 away victory over Girona FC.[5] On 21 July of the following year, he was transferred to Real Valladolid also in division two after agreeing to a three-year contract;[6] midway through the 2017–18 campaign, however, he left for fellow league side Cultural y Deportiva Leonesa.[7]
Career statistics
Club
| Club | Season | League | National Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Atlético Madrid B | 2009–10 | Segunda División B | 22 | 0 | — | — | 22 | 0 | ||
| 2010–11 | 36 | 1 | — | — | 36 | 1 | ||||
| 2011–12 | 29 | 0 | — | — | 29 | 0 | ||||
| Total | 87 | 1 | 0 | 0 | 0 | 0 | 87 | 1 | ||
| Villarreal B | 2012–13 | Segunda División B | 23 | 0 | — | — | 23 | 0 | ||
| 2013–14 | 34 | 1 | — | — | 34 | 1 | ||||
| 2014–15 | 27 | 1 | — | — | 27 | 1 | ||||
| Total | 84 | 2 | 0 | 0 | 0 | 0 | 84 | 2 | ||
| Villarreal | 2014–15 | La Liga | 7 | 0 | 0 | 0 | — | 7 | 0 | |
| Lugo (loan) | 2015–16 | Segunda División | 33 | 1 | 0 | 0 | — | 33 | 1 | |
| Valladolid | 2016–17 | Segunda División | 22 | 0 | 4 | 0 | — | 26 | 0 | |
| 2017–18 | 0 | 0 | 4 | 0 | — | 4 | 0 | |||
| Total | 22 | 0 | 8 | 0 | 0 | 0 | 30 | 0 | ||
| Cultural Leonesa | 2017–18 | Segunda División | 18 | 2 | 0 | 0 | — | 18 | 2 | |
| 2018–19 | Segunda División B | 33 | 3 | 3 | 0 | — | 36 | 3 | ||
| 2019–20 | 22 | 1 | 3 | 0 | 2[lower-alpha 1] | 0 | 27 | 1 | ||
| 2020–21 | 17 | 3 | 1 | 0 | — | 18 | 3 | |||
| Total | 90 | 9 | 7 | 0 | 2 | 0 | 99 | 9 | ||
| Career total | 323 | 13 | 15 | 0 | 2 | 0 | 340 | 13 | ||
- ↑ Appearance(s) in Promotion Playoffs
References
- ↑ Noguera se marcha a Inglaterra (Noguera goes to England); Mundo Deportivo, 6 August 2012 (in Spanish)
- ↑ "El centrocampista Sergio Marcos dice que "es un honor ayudar a mis compañeros del filial"" [Midfielder Sergio Marcos says "it's an honour to help my B-side teammates"] (in Spanish). Castellón Información. 15 April 2015. Retrieved 27 July 2022.
- ↑ Las rotaciones pasan factura al Villarreal (Rotations are expensive for Villarreal); Marca, 15 February 2015 (in Spanish)
- ↑ Sergio Marcos, cedido al CD Lugo (Sergio Marcos, loaned to CD Lugo) Archived 10 July 2015 at the Wayback Machine; Villarreal CF, 9 July 2015 (in Spanish)
- ↑ El Lugo asalta de nuevo Montilivi (Lugo assault Montilivi again); Marca, 8 November 2015 (in Spanish)
- ↑ Sergio Marcos llega en propiedad (Sergio Marcos arrives on a permanent basis); Real Valladolid, 21 July 2016 (in Spanish)
- ↑ Martínez, Carlos (10 January 2018). "Sergio Marcos ya entrena a las órdenes de Rubén de la Barrera" [Sergio Marcos already training under Rubén de la Barrera] (in Spanish). Diario AS. Retrieved 11 January 2018.
- ↑ Sergio Marcos at BDFutbol
- ↑ Sergio Marcos at Soccerway
External links
- Villarreal official profile (in Spanish)
- Sergio Marcos at BDFutbol