| Shahpur Assembly constituency | |
|---|---|
| Constituency No. 135 for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| Division | Kokan Division |
| District | Thane District |
| LS constituency | Bhiwandi |
| Established | 1967 |
| Reservation | ST |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | NCP |
| Elected year | 2019 |
Shahapur Assembly constituency is one of the twenty four constituencies of Maharashtra Vidhan Sabha located in the Thane district. It is reserved for ST candidates. There is a Shahapur Assembly constituency in Karnataka as well.
It is a part of the Bhiwandi (Lok Sabha constituency)(ST) along with five other assembly constituencies, viz Bhiwandi Rural(ST), Bhiwandi East, Bhiwadi West, Kalyan West and Murbad.
List of Members of Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1967 | P. R. Patil | Independent | |
| 1972 | Shrirang Shinge | Indian National Congress | |
| 1978 | Krishnakant Telam | Peasants and Workers Party of India | |
| 1980 | Mahadu Barora | Indian National Congress (U) | |
| 1985 | Indian Congress (Socialist) | ||
| 1990 | Indian National Congress | ||
| 1995 | Daulat Daroda | Shiv Sena | |
| 1999 | |||
| 2004 | Mahadu Barora | Nationalist Congress Party | |
| 2009 | Daulat Daroda | Shiv Sena | |
| 2014 | Pandurang Barora | Nationalist Congress Party | |
| 2019 | Daulat Daroda | ||
Election results
Assembly Elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SHS | Daulat Bhika Daroda | 58,334 | 40.48 | ||
| NCP | Pandurang Mahadu Barora | 46,065 | 31.97 | ||
| MNS | Dnyaneshwar Nivrutti Talpade | 17,438 | 12.10 | ||
| CPI(M) | Sitaram Dhakalya Roj | 4,263 | 2.96 | ||
| Majority | 12,269 | 8.51 | |||
| Turnout | 1,35,538 | 64.98 | |||
| SHS gain from NCP | Swing | N/A | |||
Assembly Elections 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Pandurang Mahadu Barora | 56,813 | 36.72 | +4.75 | |
| SHS | Daulat Bhika Daroda | 51,269 | 33.13 | -7.35 | |
| BJP | Ashok Mhalu Irnak | 18,246 | 14.72 | ||
| INC | Padmakar Namdeo Kewari | 6,688 | 4.32 | ||
| MNS | Dnyaneshwar Nivrutti Talpade | 6,569 | 4.25 | -7.85 | |
| CPI(M) | Suresh Bhikal Tandel | 3,553 | 2.30 | -0.66 | |
| NOTA | None of the above | 3,159 | 2.04 | ||
| BSP | Mahadu Kalu Ghute | 2,677 | 1.73 | -0.60 | |
| Majority | 5,544 | 3.59 | -4.92 | ||
| Turnout | 1,54,738 | 65.76 | +0.78 | ||
| NCP gain from SHS | Swing | +4.75 | |||
Assembly Elections 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Daulat Bhika Daroda | 76053 | 46.96 | +9.24 | |
| SHS | Pandurang Mahadu Barora | 60949 | 37.63 | +4.5 | |
| NOTA | None of the above | 4313 | 2.66 | +0.62 | |
| Majority | 15104 | +9.45 | +9.45 | ||
| Turnout | 161955 | 65.76 | +0.78 | ||
| NCP gain from SHS | Swing | +9.33 | |||
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.