| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Shaiza Said Khan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 18 March 1969 Karachi, Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm leg break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | Sharmeen Khan (sister) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 7) | 17 April 1998 v Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 15 March 2004 v West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 9) | 28 January 1997 v New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 2 April 2004 v West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005/06 | Karachi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: CricketArchive, 13 December 2021  | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaiza Said Khan (born 18 March 1969) is a Pakistani former cricketer who played as a right-arm leg break bowler and right-handed batter. She and her sister, Sharmeen, are considered pioneers of women's cricket in Pakistan.[1] She appeared in three Test matches and 40 One Day Internationals for Pakistan between 1997 and 2004, captaining the side throughout this period. She played domestic cricket for Karachi.[2][3]
Shaiza Khan was born to a wealthy carpet merchant in Karachi. She attended the Convent of Jesus and Mary, Karachi and then joined the Concord College, Acton Burnell, Shropshire for her O & A Levels. She later on went to University of Leeds where she studied Textile Engineering, as well as becoming the first non-British captain of the women's cricket team.[4] She also played a match for Middlesex in 1991, against East Anglia, in which she took 6/39 from her 11 overs.[5]
She holds the world record the best bowling figures in a Test match, taking 13/226 against the West Indies in 2004 in Karachi.[6][7][8] During her 13 wicket haul she also took a hat-trick, the second in women's Test history after Betty Wilson.[9]
She also held the record for the most wickets on a single ground in WODIs, with 23 wickets at National Stadium, Karachi, until it was broken by Shabnim Ismail in 2019.[10]
References
- ↑ "Strong arms: The story of Pakistan women's cricket".
- ↑ "Player Profile: Shaiza Khan". ESPNcricinfo. Retrieved 13 December 2021.
- ↑ "Player Profile: Shaiza Khan". CricketArchive. Retrieved 13 December 2021.
- ↑ "Strong arms: The story of Pakistan women's cricket".
- ↑ "Middlesex Women v East Anglia Women, 12 June 1991". CricketArchive. Retrieved 12 December 2021.
- ↑ "Records | Women's Test matches | Bowling records | Best figures in a match | ESPN Cricinfo". Cricinfo. Retrieved 3 May 2017.
- ↑ "Only Test: Pakistan Women v West Indies Women at Karachi, Mar 15-18, 2004 | Cricket Scorecard | ESPN Cricinfo". Cricinfo. Retrieved 3 May 2017.
- ↑ "Pakistan draw despite heroics from Baluch and Shaiza". Cricinfo. Retrieved 3 May 2017.
- ↑ "Records | Women's Test matches | Bowling records | Hat-tricks | ESPN Cricinfo". Cricinfo. Retrieved 3 May 2017.
- ↑ "Records | Women's One-Day Internationals | Bowling records | Most wickets on a single ground | ESPN Cricinfo". Cricinfo. Retrieved 3 May 2017.
External links
