| Shivajinagar | |
|---|---|
| Constituency for the Karnataka Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Bangalore Urban |
| LS constituency | Bangalore Central |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent | |
| Party | INC |
| Elected year | 2023 |
Shivajinagar is one of the seats in Karnataka Legislative Assembly in India. It is a segment of Bangalore Central Lok Sabha constituency.[1][2][3] After the boundaries of this constituency were redrawn in 2008 delimitation exercise, it became a stronghold of Roshan Baig. But he left Congress in 2019.
Member of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1967 | H. R. A. Gaffar | Indian National Congress | |
| 1972 | Hamid Sha | Indian National Congress | |
| 1978 | C. M. Ibrahim | Janata Party | |
| 1983 | M. Rahupathy | ||
| 1985 | Roshan Baig | ||
| 1989 | A. K. Anantha Krishna | Indian National Congress | |
| 1994 | Roshan Baig | Janata Dal | |
| 1999 | Katta Subramanya Naidu | Bharatiya Janata Party | |
| 2004 | |||
| 2008 | R. Roshan Baig | Indian National Congress | |
| 2013 | |||
| 2018[4][5] | |||
| 2019[lower-alpha 1] | Rizwan Arshad | ||
| 2023 | |||
- ↑ bypoll
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Rizwan Arshad | 64,913 | 59.77 | ||
| BJP | N.Chandra | 41,719 | 38.77 | ||
| AAP | Prakash Nendugadi | 1,634 | 1.48 | ||
| NOTA | None of the Above | 1,235 | 1.12 | ||
| Majority | 23,194 | 21.00 | |||
| Turnout | 1,10,447 | 59.91 | |||
| INC hold | Swing | ||||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | R. Roshan Baig | 59,742 | 55.04 | ||
| BJP | Katta Subramanya Naidu | 44,702 | 41.19 | ||
| Janata Dal (Secular) | Shaik Masthan Ali | 1,313 | 1.21 | ||
| NOTA | None of the Above | 1,654 | 1.52 | ||
| Majority | 15,040 | ||||
| Turnout | 1,08,534 | 55.16 | |||
| INC hold | Swing | ||||
2019 by-poll
- Arshad Rizwan (Congress) : 49,000 (won by 13000 votes)
- A Saravana (BJP) : approx 38,000 votes
1999 Vidhan Sabha
- Katta Subramanya Naidu (BJP) : 28756 votes [6]
- K Govindaraj (INC) : 18,203 votes
1983 Vidhan Sabha
- M. Raghupathy (Janatha Party) : 21,319
- C. M. Ibrahim (Congress) : 13,792
See also
References
- ↑ Sitting and previous MLAs from Shivajinagar Assembly constituency
- ↑ List of elected members of the Karnataka Legislative Assembly
- ↑ DELIMITATION OF PARLIAMENTARY AND ASSEMBLY CONSTITUENCIES ORDER, 2008
- ↑ "Karnataka Legislative Assembly Election -2018". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- ↑ "Karnataka 2018 - Candidate-wise Votes Details" (PDF). ceokarnataka.kar.nic.in. Chief Election Office - Karnataka. 16 May 2018. Retrieved 7 September 2021.
- ↑ "Karnataka Assembly Election Results in 1999".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
