| Shooting at the 2006 Commonwealth Games | |
|---|---|
|  | |
| Venue | Wellsford Rifle Range, Melbourne Gun Club | 
| Dates | 15–26 March 2006[1] | 
The shooting at the 2006 Commonwealth Games was held at various venues around Melbourne; the clay target shooting was held at the Melbourne Gun Club, in Lilydale.
Medal table
* Host nation (Australia)
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  India | 16 | 7 | 4 | 27 | 
| 2 | .svg.png.webp) Australia* | 9 | 7 | 5 | 21 | 
| 3 |  England | 5 | 8 | 5 | 18 | 
| 4 |  Cyprus | 3 | 1 | 0 | 4 | 
| 5 |  Scotland | 2 | 1 | 0 | 3 | 
| 6 |  New Zealand | 1 | 2 | 2 | 5 | 
|  South Africa | 1 | 2 | 2 | 5 | |
| 8 |  Singapore | 1 | 1 | 3 | 5 | 
| 9 |  Wales | 1 | 0 | 2 | 3 | 
| 10 | .svg.png.webp) Canada | 0 | 4 | 5 | 9 | 
| 11 |  Malaysia | 0 | 1 | 4 | 5 | 
| 12 |  Malta | 0 | 1 | 1 | 2 | 
| 13 |  Bangladesh | 0 | 1 | 0 | 1 | 
| .svg.png.webp) Northern Ireland | 0 | 1 | 0 | 1 | |
|  Pakistan | 0 | 1 | 0 | 1 | |
| 16 |  Isle of Man | 0 | 0 | 1 | 1 | 
|  Namibia | 0 | 0 | 1 | 1 | |
|  Trinidad and Tobago | 0 | 0 | 1 | 1 | |
| Totals (18 entries) | 39 | 38 | 36 | 113 | |
Clay target
Men's Trap (Singles)
| Medal | Shooter | Total | 
|---|---|---|
| Gold |  Graeme Ede (NZL) | 258 | 
| Silver | .svg.png.webp) David Beattie (NIR) | 255 | 
| Bronze |  Manavjit Singh Sandhu (IND) | 250 | 
Men's Trap (Pairs)
| Medal | Shooter | Total | Combined | 
|---|---|---|---|
| Gold | .svg.png.webp) Michael Diamond (AUS) | 95 | 189 | 
| .svg.png.webp) Adam Vella (AUS) | 94 | ||
| Silver | .svg.png.webp) Tye Warner Bietz (CAN) | 96 | 185 | 
| .svg.png.webp) Kirk Reynolds (CAN) | 89 | ||
| Bronze |  Trevor Charles Boyles (IOM) | 92 | 183 | 
|  David Robert Walton (IOM) | 91 | ||
Women's Trap (Singles)
| Medal | Shooter | Total | 
|---|---|---|
| Gold |  Diane Swanton (RSA) | 92 | 
| Silver |  Rebecca Madyson (MLT) | 86 | 
| Bronze | .svg.png.webp) Susan Nattrass (CAN) | 83 | 
Women's Trap (Pairs)
| Medal | Shooter | Total | Combined | 
|---|---|---|---|
| Gold | .svg.png.webp) Suzanne Balogh (AUS) | 41 | 87 | 
| .svg.png.webp) Deserie Baynes (AUS) | 46 | ||
| Silver | .svg.png.webp) Cynthia Meyer (CAN) | 41 | 83 | 
| .svg.png.webp) Susan Marie Nattrass (CAN) | 42 | ||
| Bronze |  Teresa Borrell (NZL) | 36 | 77 | 
|  Nadine Stanton (NZL) | 41 | ||
Men's Double Trap (Singles)
| Medal | Shooter | Total | 
|---|---|---|
| Gold |  Rajyavardhan Singh Rathore (IND) | 181 | 
| Silver |  Byron Swanton (RSA) | 180 | 
| Bronze |  William Chetcuti (MLT) | 179 | 
Men's Double Trap (Pairs)
| Medal | Shooter | Total | Combined | 
|---|---|---|---|
| Gold | .svg.png.webp) Russell Mark (AUS) | 93 | 186 | 
| .svg.png.webp) Craig Trembath (AUS) | 93 | ||
| Silver |  Vikram Bhatnagar (IND) | 90 | 179 | 
|  Rajyavardhan Singh Rathore (IND) | 89 | ||
| Bronze |  Richard Faulds (ENG) | 89 | 176 | 
|  Stevan Walton (ENG) | 87 | ||
Women's Double Trap (Singles)
| Medal | Shooter | Total | 
|---|---|---|
| Gold |  Charlotte Kerwood (ENG) | 106 | 
| Silver |  Rachel Parish (ENG) | 101 | 
| Bronze | .svg.png.webp) Cynthia Meyer (CAN) | 97 | 
Women's Double Trap (Pairs)
| Medal | Shooter | Total | Combined | 
|---|---|---|---|
| Gold |  Charlotte Kerwood (ENG) | 66 | 134 | 
|  Rachel Parish (ENG) | 68 | ||
| Silver | .svg.png.webp) Cynthia Meyer (CAN) | 66 | 121 | 
| .svg.png.webp) Susan Nattrass (CAN) | 57 | ||
| Bronze | .svg.png.webp) Suzanne Balogh (AUS) | 49 | 109 | 
| .svg.png.webp) Susan Trindall (AUS) | 60 | ||
Men's Skeet (Singles)
| Medal | Shooter | Total | 
|---|---|---|
| Gold |  Georgios Achilleos (CYP) | 148 | 
| Silver | .svg.png.webp) Clive Barton (AUS) | 147 | 
| Bronze | .svg.png.webp) Clayton Miller (CAN) | 143 | 
Men's Skeet (Pairs)
| Medal | Shooter | Total | Combined | 
|---|---|---|---|
| Gold |  Georgios Achilleos (CYP) | 97 | 190 | 
|  Antonis Nikolaidis (CYP) | 93 | ||
| Silver |  Clive Bramley (ENG) | 91 | 186 | 
|  Richard Brickell (ENG) | 95 | ||
| Bronze | .svg.png.webp) Clive Barton (AUS) | 91 | 183 | 
| .svg.png.webp) George Barton (AUS) | 92 | ||
Women's Skeet (Singles)
| Medal | Shooter | Total | 
|---|---|---|
| Gold |  Andri Eleftheriou (Cyp) | 89 | 
| Silver | .svg.png.webp) Lauryn Mark (AUS) | 89 | 
| Bronze |  Pinky Le Grelle (ENG) | 89 | 
Women's Skeet (Pairs)
| Medal | Shooter | Total | Combined | 
|---|---|---|---|
| Gold | .svg.png.webp) Lauryn Mark (AUS) | 45 | 90 | 
| .svg.png.webp) Natalia Rahman (AUS) | 45 | ||
| Silver |  Andri Eleftheriou (CYP) | 46 | 88 | 
|  Louiza Theophanous (CYP) | 42 | ||
| Bronze |  Pinky Le Grelle (ENG) | 42 | 86 | 
|  Elena Little (ENG) | 44 | ||
Pistol
Men's 10m Air Pistol (Singles)
| Medal | Shooter | Total | 
|---|---|---|
| Gold |  Samaresh Jung (IND) | 584 | 
| Silver | .svg.png.webp) Daniel Repacholi (AUS) | 579 | 
| Bronze |  Friedhelm Sack (NAM) | 578 | 
Men's 10m Air Pistol (Pairs)
| Medal | Shooter | Total | Combined | 
|---|---|---|---|
| Gold |  Samaresh Jung (IND) | 578 | 1154 | 
|  Vivek Singh (IND) | 576 | ||
| Silver |  Nick Baxter (ENG) | 569 | 1144 | 
|  Mick Gault (ENG) | 583 | ||
| Bronze | .svg.png.webp) David Moore (AUS) | 575 | 1141 | 
| .svg.png.webp) Daniel Repacholi (AUS) | 566 | ||
Women's 10m Air Pistol (Singles)
| Medal | Shooter | Total | 
|---|---|---|
| Gold | .svg.png.webp) Lalita Yauhleuskaya (AUS) | 484.8 | 
| Silver | .svg.png.webp) Dina Aspandiyarova (AUS) | 484.3 | 
| Bronze | .svg.png.webp) Kim Eagles (Can) | 477.6 | 
Women's 10m Air Pistol (Pairs)
| Medal | Shooter | Total | Combined | 
|---|---|---|---|
| Gold | .svg.png.webp) Dina Aspandiyarova (AUS) | 386 | 770 | 
| .svg.png.webp) Lalita Yauhleuskaya (AUS) | 384 | ||
| Silver |  Joseline Lee Yean Cheah (MAS) | 375 | 758 | 
|  Bibiana Ng Pei Chin (MAS) | 383 | ||
| Bronze |  Georgina Geikie (ENG) | 373 | 750 | 
|  Julia Lydall (ENG) | 375 | ||
Men's 25m Rapid Fire Pistol (Singles)
| Medal | Shooter | Total | 
|---|---|---|
| Gold |  Vijay Kumar (IND) | 581 | 
| Silver |  Pemba Tamang (IND) | 580 | 
| Bronze |  Amir Hasli Izwan Bin (MAS) | 573 | 
Men's 25m Rapid Fire Pistol (Pairs)
| Medal | Shooter | Total | Combined | 
|---|---|---|---|
| Gold |  Vijay Kumar (IND) | 571 | 1134 | 
|  Pemba Tamang (IND) | 563 | ||
| Silver | .svg.png.webp) David Chapman (AUS) | 568 | 1116 | 
| .svg.png.webp) Bruce Favell (AUS) | 548 | ||
| Bronze | .svg.png.webp) Metodi Igorov (CAN) | 558 | 1111 | 
| .svg.png.webp) Yuri Movshovich (CAN) | 553 | ||
Women's 25m Pistol (Singles)
| Medal | Shooter | Total | 
|---|---|---|
| Gold | .svg.png.webp) Lalita Yauhleuskaya (AUS) | 582 | 
| Silver |  Sushma Rana (IND) | 573 | 
| Bronze | .svg.png.webp) Kim Eagles (Can) | 572 | 
Women's 25m Pistol (Pairs)
| Medal | Shooter | Total | Combined | 
|---|---|---|---|
| Gold |  Saroja Kumari Jhuthu (IND) | 574 | 1140 | 
|  Sushma Rana (IND) | 566 | ||
| Silver | .svg.png.webp) Pamela Mckenzie (AUS) | 565 | 1134 | 
| .svg.png.webp) Lalita Yauhleuskaya (AUS) | 569 | ||
| Bronze | .svg.png.webp) Avianna Chao (CAN) | 556 | 1130 | 
| .svg.png.webp) Kim Eagles (CAN) | 574 | ||
Men's 25m Centre Fire Pistol (Singles)
| Medal | Shooter | Total | Shoot-off | 
|---|---|---|---|
| Gold |  On Shaw Ming (SIN) | 578 | 144 | 
| Silver |  Gregory Yelavich (NZL) | 578 | 141 | 
| Bronze |  Samaresh Jung (IND) | 578 | 47 | 
Men's 25m Centre Fire Pistol (Pairs)
| Medal | Shooter | Total | Combined | 
|---|---|---|---|
| Gold |  Samaresh Jung (IND) | 577 | 1150 | 
|  Jaspal Rana (IND) | 573 | ||
| Silver |  Peter Flippant (ENG) | 579 | 1138 | 
|  Simon Lucas (ENG) | 559 | ||
| Bronze |  Allan Stuart McDonald (RSA) | 563 | 1135 | 
|  Daniel Van Tonder (RSA) | 572 | ||
Men's 25m Standard Pistol (Singles)
| Medal | Shooter | Total | Shoot-Off | 
|---|---|---|---|
| Gold |  Mick Gault (ENG) | 568 | 44 | 
| Silver |  Irshad Ali (PAK) | 568 | 41 | 
| Bronze | .svg.png.webp) Bruce Quick (AUS) | 562 | |
Men's 25m Standard Pistol (Pairs)
| Medal | Shooter | Total | Combined | 
|---|---|---|---|
| Gold |  Samaresh Jung (IND) | 565 | 1139 | 
|  Ronak Pandit (IND) | 574 | ||
| Silver | .svg.png.webp) David Moore (AUS) | 543 | 1112 | 
| .svg.png.webp) Bruce Quick (AUS) | 569 | ||
| Bronze |  Allan Stuart McDonald (RSA) | 547 | 1106 | 
|  Daniel Francois Van Tonder (RSA) | 559 | ||
Men's 50m Pistol (Singles)
| Medal | Shooter | 
|---|---|
| Gold |  Samaresh Jung (IND) | 
| Silver |  Mick Gault (ENG) | 
| Bronze |  Roger Daniel (TRI) | 
Men's 50m Pistol (Pairs)
| Medal | Shooter | Total | Combined | 
|---|---|---|---|
| Gold | .svg.png.webp) David Moore (AUS) | 537 | 1086 | 
| .svg.png.webp) Daniel Repacholi (AUS) | 549 | ||
| Silver |  Samaresh Jung (IND) | 547 | 1082 | 
|  Vivek Singh (IND) | 539 | ||
| Bronze |  Nick Baxter (ENG) | 530 | 1078 | 
|  Mick Gault (ENG) | 548 | ||
Small Bore and Air Rifle
Men's 10m Air Rifle (Singles)
| Medal | Shooter | Total | 
|---|---|---|
| Gold |  Gagan Narang (IND) | 597 | 
| Silver |  Jin Zhang (SIN) | 595 | 
| Bronze |  Abhinav Bindra (IND) | 594 | 
Men's 10m Air Rifle (Pairs)
| Medal | Shooter | Total | Combined | 
|---|---|---|---|
| Gold |  Abhinav Bindra (IND) | 591 | 1189 | 
|  Gagan Narang (IND) | 598 | ||
| Silver |  Asif Hossain Khan (BAN) | 594 | 1181 | 
|  Anjan Kumer Singha (BAN) | 587 | ||
| Bronze |  Jun Hong ONG (SIN) | 584 | 1177 | 
|  Jin ZHANG (SIN) | 593 | ||
Women's 10m Air Rifle (Singles)
| Medal | Shooter | 
|---|---|
| Gold |  Tejaswini Sawant (IND) | 
| Silver |  Avneet Kaur Sidhu (IND) | 
| Bronze |  Yu Zhen Vanessa Yong (SIN) | 
Women's 10m Air Rifle (Pairs)
| Medal | Shooter | Total | Combined | 
|---|---|---|---|
| Gold |  Tejaswini Sawant (IND) | 395 | 791 | 
|  Avneet Kaur Sidhu (IND) | 396 | ||
| Silver | .svg.png.webp) Monica Fyfe (CAN) | 391 | 781 | 
| .svg.png.webp) Cynthia Hamulau (CAN) | 390 | ||
| Bronze |  Yu Zhen Vanessa Yong (SIN) | 393 | 781 | 
|  Jingna Zhang (SIN) | 384 | ||
Men's 50m Rifle 3 Position (Singles)
| Medal | Shooter | Total | 
|---|---|---|
| Gold |  Gagan Narang (IND) | 1163 | 
| Silver |  Abhinav Bindra (IND) | 1151 | 
| Bronze | .svg.png.webp) Ben Burge (AUS) | 1150 | 
Men's 50m Rifle 3 Position (Pairs)
| Medal | Shooter | Total | Combined | 
|---|---|---|---|
| Gold |  Abhinav Bindra (IND) | 1144 | 2287 | 
|  Gagan Narang (IND) | 1143 | ||
| Silver | .svg.png.webp) Michael Brown (AUS) | 1129 | 2269 | 
| .svg.png.webp) Ben Burge (AUS) | 1140 | ||
| Bronze |  Jason Burrage (ENG) | 1129 | 2265 | 
|  Chris Hector (ENG) | 1136 | ||
Women's 50m Rifle 3 Position (Singles)
| Medal | Shooter | Total | 
|---|---|---|
| Gold |  Anuja Jung (IND) | 670.7 | 
| Silver |  Esmari Van Reenen (RSA) | 670 | 
| Bronze |  Mohamed Nur Suryani Binti (MAS) | 688 | 
Women's 50m Rifle 3 Position (Pairs)
| Medal | Shooter | Total | Combined | 
|---|---|---|---|
| Gold |  Louise Minett (ENG) | 574 | 1143 | 
|  Becky Spicer (ENG) | 569 | ||
| Silver |  Anjali Mandar Bhagwat (IND) | 573 | 1142 | 
|  Anuja Jung (IND) | 569 | ||
| Bronze |  Mohamed Nur Suryani Binti (MAS) | 573 | 1140 | 
|  Baharin Nurul Hudda Binti (MAS) | 569 | ||
Men's 50m Rifle Prone (Singles)
| Medal | Shooter | Total | 
|---|---|---|
| Gold |  David Phelps (WAL) | 596 | 
| Silver |  Michael Babb (ENG) | 593 | 
| Bronze |  Sanjeev Rajput (IND) | 594 | 
Men's 50m Rifle Prone (Pairs)
| Medal | Shooter | Total | Combined | 
|---|---|---|---|
| Gold |  Michael Babb (ENG) | 591 | 1182 | 
|  Chris Hector (ENG) | 591 | ||
| Silver |  Martin Sinclair (SCO) | 589 | 1179 | 
|  Neil Stirton (SCO) | 590 | ||
| Bronze |  Gruffudd Morgan (WAL) | 583 | 1176 | 
|  David Phelps (WAL) | 593 | ||
Women's 50m Rifle Prone (Singles)
| Medal | Shooter | Total | 
|---|---|---|
| Gold |  Sheena Sharp (SCO) | 586 | 
| Silver |  Juliet Etherington (NZL) | 585 | 
| Bronze |  Johanne Brekke (WAL) | 584 | 
Women's 50m Rifle Prone (Pairs)
| Medal | Shooter | Total | Combined | 
|---|---|---|---|
| Gold |  Susan Jackson (SCO) | 578 | 1166 | 
|  Sheena Sharp (SCO) | 588 | ||
| Silver |  Sharon Lee (ENG) | 582 | 1161 | 
|  Helen Spittles (ENG) | 579 | ||
| Bronze |  Juliet Etherington (NZL) | 581 | 1161 | 
|  Kathryn Mead (NZL) | 580 | ||
Full Bore Rifle
Mixed Singles
| Medal | Shooter | Total | 
|---|---|---|
| Gold | .svg.png.webp) Bruce Scott (AUS) | 403.60 | 
| Silver |  Parag Patel (ENG) | 402.57 | 
| Bronze | .svg.png.webp) James Corbett (AUS) | 401.57 | 
Mixed Pairs
| Medal | Shooter | Total | Combined | 
|---|---|---|---|
| Gold |  Glyn Barnett (ENG) | 297.43 | 594.87 | 
|  Parag Patel (ENG) | 297.44 | ||
| Silver | .svg.png.webp) James Corbett (AUS) | 296.35 | 593.74 | 
| .svg.png.webp) Bruce Scott (AUS) | 297.39 | ||
| Bronze |  Md Zainal Abidin Bin (MAS) | 297.42 | 592.72 | 
|  Hamsan Zulkeflee Bin (MAS) | 295.30 | ||
References
- ↑ "Melbourne 2006 Commonwealth Games". Commonwealth Sport. Retrieved 8 November 2023.
External links
- "M2006 > Schedule and Results > Shooting". m2006.thecgf.com. Retrieved 2021-08-17.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
